|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Basic Metabolic Panel
Test CodeLAB15 1230100054
Alias/See Also
BMET
BMP
BMP
Includes
GLUCOSE (MG/DL) IN SER/PLAS
UREA NITROGEN (MG/DL) IN SER/PLAS
CREATININE (MG/DL) IN SER/PLAS
SODIUM (MMOL/L) IN SER/PLAS
POTASSIUM (MMOL/L) IN SER/PLAS
CHLORIDE (MMOL/L) IN SER/PLAS
CARBON DIOXIDE, TOTAL (MMOL/L) IN SER/PLAS
CALCIUM (MG/DL) IN SER/PLAS
GLOMERULAR FILTRATION RATE ML/MIN/1.73 SQ M.PREDICTED
ANION GAP (K+ EXCLUDED) IN SER/PLAS
ANION GAP
UREA NITROGEN (MG/DL) IN SER/PLAS
CREATININE (MG/DL) IN SER/PLAS
SODIUM (MMOL/L) IN SER/PLAS
POTASSIUM (MMOL/L) IN SER/PLAS
CHLORIDE (MMOL/L) IN SER/PLAS
CARBON DIOXIDE, TOTAL (MMOL/L) IN SER/PLAS
CALCIUM (MG/DL) IN SER/PLAS
GLOMERULAR FILTRATION RATE ML/MIN/1.73 SQ M.PREDICTED
ANION GAP (K+ EXCLUDED) IN SER/PLAS
ANION GAP
Preferred Specimen
Serum
Instructions
Collect a Green Top (lithium heparin), plasma separator (PST), serum separator (SST), or Red Top tube. Allow serum tube to clot completely. Centrifuge within 30 minutes of collection.
Transport Container
SST
Transport Temperature
Refrigerated
Specimen Stability
Stable at room temperature up to 24 hours. Can be refrigerated for 1 week and frozen for 6 months.
Reference Range
External Name | LOINC | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Anion Gap (K+ excluded) | 33037-3 | Reference Range | 3 | 12 | 3-12 | |
BUN | 3094-0 | 0 up to 17 Years | Reference Range | 7 | 22 | 7-22 |
BUN | 3094-0 | 0 up to 17 Years | Abnormality - Critical | 60 | >=60 | |
BUN | 3094-0 | 17 Years up to unspecified | Reference Range | 7 | 22 | 7-22 |
BUN | 3094-0 | 17 Years up to unspecified | Abnormality - Critical | 100 | >=100 | |
Calcium | 17861-6 | 0 up to 1 Years | Reference Range | 7.6 | 10.4 | 7.6-10.4 |
Calcium | 17861-6 | 0 up to 1 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Calcium | 17861-6 | 1 Years up to 12 Years | Reference Range | 8.8 | 10.0 | 8.8-10.0 |
Calcium | 17861-6 | 1 Years up to 12 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Calcium | 17861-6 | 12 Years up to unspecified | Reference Range | 8.4 | 10.2 | 8.4-10.2 |
Calcium | 17861-6 | 12 Years up to unspecified | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Chloride | 2075-0 | Reference Range | 98 | 107 | 98-107 | |
CO2 | 2028-9 | 0 up to 10 Years | Reference Range | 17 | 35 | 17-35 |
CO2 | 2028-9 | 0 up to 10 Years | Abnormality - Critical | 10 | 40 | <=10 or >=40 |
CO2 | 2028-9 | 10 Years up to unspecified | Reference Range | 22 | 30 | 22-30 |
CO2 | 2028-9 | 10 Years up to unspecified | Abnormality - Critical | 10 | 40 | <=10 or >=40 |
Creatinine | 2160-0 | 0 up to 9 Years | Reference Range | 0.3 | 0.7 | 0.3-0.7 |
Creatinine | 2160-0 | 9 Years up to 19 Years | Reference Range | 0.5 | 1.0 | 0.5-1.0 |
Creatinine | 2160-0 | 19 Years up to unspecified | Reference Range | 0.7 | 1.2 | 0.7-1.2 |
Glucose | 2345-7 | 0 up to 3 Days | Reference Range | 40 | 60 | 40-60 |
Glucose | 2345-7 | 0 up to 3 Days | Abnormality - Critical | 40 | 299 | <40 or >299 |
Glucose | 2345-7 | 3 Days up to 1 Months | Reference Range | 60 | 115 | 60-115 |
Glucose | 2345-7 | 3 Days up to 1 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 2345-7 | 1 Months up to 6 Months | Reference Range | 74 | 127 | 74-127 |
Glucose | 2345-7 | 1 Months up to 6 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 2345-7 | 6 Months up to 19 Months | Reference Range | 70 | 106 | 70-106 |
Glucose | 2345-7 | 6 Months up to 19 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 2345-7 | 19 Months up to unspecified | Reference Range | 65 | 105 | 65-105 |
Glucose | 2345-7 | 19 Months up to unspecified | Abnormality - Critical | 50 | 500 | <=50 or >=500 |
Potassium | 2823-3 | 0 up to 1 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
Potassium | 2823-3 | 0 up to 1 Years | Abnormality - Critical | 3.0 | 7.3 | <=3.0 or >=7.3 |
Potassium | 2823-3 | 1 Years up to 15 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
Potassium | 2823-3 | 1 Years up to 15 Years | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
Potassium | 2823-3 | 15 Years up to unspecified | Reference Range | 3.5 | 5.3 | 3.5-5.3 |
Potassium | 2823-3 | 15 Years up to unspecified | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
Sodium | 2951-2 | Reference Range | 137 | 145 | 137-145 | |
Sodium | 2951-2 | Abnormality - Critical | 120 | 160 | <=120 or >=160 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab