|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
White Blood Count
Test CodeLAB299 1230100204
Alias/See Also
WBC
CPT Codes
85048
Includes
LEUKOCYTES(10*3/UL) IN BLOOD BY AUTOMATED COUNT
Preferred Specimen
Whole blood
Transport Container
PURPLE TOP-EDTA
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 1 Days | Reference Range | 9.00 | 38.00 | 9.00-38.00 |
0 up to 1 Days | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
1 Days up to 7 Days | Reference Range | 9.40 | 34.00 | 9.40-34.00 |
1 Days up to 7 Days | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
7 Days up to 1 Months | Reference Range | 5.00 | 20.00 | 5.00-20.00 |
7 Days up to 1 Months | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
1 Months up to 6 Months | Reference Range | 5.00 | 19.50 | 5.00-19.50 |
1 Months up to 6 Months | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
6 Months up to 2 Years | Reference Range | 6.00 | 17.50 | 6.00-17.50 |
6 Months up to 2 Years | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
2 Years up to 4 Years | Reference Range | 6.00 | 17.00 | 6.00-17.00 |
2 Years up to 4 Years | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
4 Years up to 8 Years | Reference Range | 5.50 | 15.50 | 5.50-15.50 |
4 Years up to 8 Years | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
8 Years up to 22 Years | Reference Range | 4.50 | 13.50 | 4.50-13.50 |
8 Years up to 22 Years | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
22 Years up to unspecified | Reference Range | 4.00 | 11.00 | 4.00-11.00 |
22 Years up to unspecified | Abnormality - Critical | 1.00 | 50.00 | <=1.00 or >=50.00 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab