|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CSF Cell Count
Test CodeLAB156 1230118350
Alias/See Also
CSF
CELL COUNT
CELL COUNT
CPT Codes
89051
Includes
COLOR OF CEREBRAL SPINAL FLUID
APPEARANCE CEREBRAL SPINAL FLUID
XANTHOCHROMIA OF CSF QUALITATIVE
ERYTHROCYTES (#/MM3) IN CEREBRAL SPINAL FLUID
NEUTROPHILS/100 LEUKOCYTES IN CSF BY MANUAL C
LYMPHOCYTES/100 LEUKOCYTES IN CSF BY MANUAL COUNT
LARGE MONONUCLEAR/100 LEUKOCYTES IN CSF BY MANUAL COUNT
EOSINOPHILS/100 LEUKOCYTES IN CSF BY MANUAL COUNT
OTHER CELLS/100 LEUKOCYTES IN CSF BY MANUAL COUNT
NUCLEATED CELLS CSFA
APPEARANCE CEREBRAL SPINAL FLUID
XANTHOCHROMIA OF CSF QUALITATIVE
ERYTHROCYTES (#/MM3) IN CEREBRAL SPINAL FLUID
NEUTROPHILS/100 LEUKOCYTES IN CSF BY MANUAL C
LYMPHOCYTES/100 LEUKOCYTES IN CSF BY MANUAL COUNT
LARGE MONONUCLEAR/100 LEUKOCYTES IN CSF BY MANUAL COUNT
EOSINOPHILS/100 LEUKOCYTES IN CSF BY MANUAL COUNT
OTHER CELLS/100 LEUKOCYTES IN CSF BY MANUAL COUNT
NUCLEATED CELLS CSFA
Preferred Specimen
CSF
Transport Container
CSF TUBE
Transport Temperature
Refrigerated
Reference Range
Component Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Values |
Appearance, CSF | Reference Range | Clear [1] | ||||
Nucleated Cells, CSF | 0 up to 1 Years | Reference Range | 30 | <=30 | ||
Nucleated Cells, CSF | 0 up to 1 Years | Abnormality - Critical | 30 | >30 | ||
Nucleated Cells, CSF | 1 Years up to 5 Years | Reference Range | 20 | <=20 | ||
Nucleated Cells, CSF | 1 Years up to 5 Years | Abnormality - Critical | 20 | >20 | ||
Nucleated Cells, CSF | 5 Years up to 12 Years | Reference Range | 10 | <=10 | ||
Nucleated Cells, CSF | 5 Years up to 12 Years | Abnormality - Critical | 10 | >10 | ||
Nucleated Cells, CSF | 12 Years up to unspecified | Reference Range | 5 | <=5 | ||
Nucleated Cells, CSF | 12 Years up to unspecified | Abnormality - Critical | 35 | >35 | ||
RBC, CSF | Reference Range | 0 | <=0 | |||
Neutrophils, CSF % | 0 up to 12 Days | Reference Range | 8 | <8 | ||
Neutrophils, CSF % | 12 Days up to unspecified | Reference Range | 6 | <6 | ||
Lymphocytes, CSF % | 0 up to 12 Days | Reference Range | 5 | 35 | 5-35 | |
Lymphocytes, CSF % | 12 Days up to unspecified | Reference Range | 40 | 80 | >40-<80 | |
Large Mononuclear Cells, CSF % | 0 up to 12 Days | Reference Range | 50 | 90 | >50-<90 | |
Large Mononuclear Cells, CSF % | 12 Days up to unspecified | Reference Range | 5 | 45 | >5-<45 | |
Eosinophils, CSF % | Reference Range | 0 | <=0 | |||
Xanthochromia | Reference Range | Absent [8] | ||||
Color, CSF | Reference Range | Colorless [1] |
Performing Laboratory
MWH LAB SH LAB