CBC w/ auto diff

Test Code
LAB293 123001637


Alias/See Also
CBC W/ DIFF
CBC AUTO DIFF
CBCA


CPT Codes
85025

Includes
LEUKOCYTES(10*3/UL) IN BLOOD BY AUTOMATED COUNT
ERYTHROCYTES (10*6/UL) IN BLOOD BY AUTOMATED COUNT
HEMOGLOBIN (G/DL) IN BLOOD
HEMATOCRIT (%) IN BLOOD BY AUTOMATED COUNT
ERYTHROCYTE MEAN CORPUSCULAR VOLUME (FL) BY AUTOMATED COUNT
ERYTHROCYTE MEAN CORPUSCULAR HEMOGLOBIN (PG) BY AUTOMATED COUNT
ERYTHROCYTE MEAN CORPUSCULAR HEMOGLOBIN CONCENTRATION (G/DL) BY AUTOMATED
PLATELETS (10*3/UL) IN BLOOD AUTOMATED COUNT
ERYTHROCYTE DISTRIBUTION WIDTH SD
ERYTHROCYTE DISTRIBUTION WIDTH (RATIO) BY AUTOMATED COUNT
PLATELET MEAN VOLUME (FL) IN BLOOD BY AUTOMATED COUNT
NRBC (PER 100 WBCS) BY AUTOMATED COUNT
NEUTROPHILS/100 LEUKOCYTES IN BLOOD BY AUTOMATED COUNT
LYMPHOCYTES/100 LEUKOCYTES IN BLOOD BY AUTOMATED COUNT
MONOCYTES/100 LEUKOCYTES IN BLOOD BY AUTOMATED COUNT
EOSINOPHILS/100 LEUKOCYTES IN BLOOD BY AUTOMATED COUNT
BASOPHILS/100 LEUKOCYTES IN BLOOD BY AUTOMATED COUNT
IMMATURE GRANULOCYTES
NEUTROPHILS (10*3/UL) IN BLOOD BY AUTOMATED COUNT
LYMPHOCYTES (10*3/UL) IN BLOOD BY AUTOMATED COUNT
MONOCYTES (10*3/UL) IN BLOOD BY AUTOMATED COUNT
EOSINOPHILS (10*3/UL) IN BLOOD BY AUTOMATED COUNT
BASOPHILS (10*3/UL) IN BLOOD BY AUTOMATED COUNT
IMMATURE GRANULOCYTES ABSOLUTE
DIFFERENTIAL TYPE
MORPHOLOGY REVIEW


Preferred Specimen
Whole blood


Instructions
Invert immediately and gently mix with anticoagulant.


Transport Container
PURPLE TOP-EDTA


Transport Temperature
Refrigerated


Specimen Stability
Can maintain specimen at room temperature up to 24 hours. Refrigerate up to 48 hours. Do not freeze.


Reference Range
Component Name Parameter Summary Result Checking Type Low (N) High (N) Numeric Range (N)
WBC 0 up to 1 Days Reference Range 9.00 38.00 9.00-38.00
WBC 0 up to 1 Days Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 1 Days up to 7 Days Reference Range 9.40 34.00 9.40-34.00
WBC 1 Days up to 7 Days Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 7 Days up to 1 Months Reference Range 5.00 20.00 5.00-20.00
WBC 7 Days up to 1 Months Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 1 Months up to 6 Months Reference Range 5.00 19.50 5.00-19.50
WBC 1 Months up to 6 Months Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 6 Months up to 2 Years Reference Range 6.00 17.50 6.00-17.50
WBC 6 Months up to 2 Years Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 2 Years up to 4 Years Reference Range 6.00 17.00 6.00-17.00
WBC 2 Years up to 4 Years Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 4 Years up to 8 Years Reference Range 5.50 15.50 5.50-15.50
WBC 4 Years up to 8 Years Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 8 Years up to 22 Years Reference Range 4.50 13.50 4.50-13.50
WBC 8 Years up to 22 Years Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
WBC 22 Years up to unspecified Reference Range 4.00 11.00 4.00-11.00
WBC 22 Years up to unspecified Abnormality - Critical  1.00 50.00 <=1.00 or >=50.00
RBC Female | 0 up to 1 Days Reference Range 5.10 6.50 5.10-6.50
RBC Female | 1 Days up to 7 Days Reference Range 4.90 6.30 4.90-6.30
RBC Female | 7 Days up to 14 Days Reference Range 4.50 5.90 4.50-5.90
RBC Female | 14 Days up to 28 Days Reference Range 4.00 5.40 4.00-5.40
RBC Female | 28 Days up to 30 Days Reference Range 3.90 5.30 3.90-5.30
RBC Female | 30 Days up to 2 Months Reference Range 3.90 5.50 3.90-5.50
RBC Female | 2 Months up to 3 Months Reference Range 4.00 5.40 4.00-5.40
RBC Female | 3 Months up to 6 Months Reference Range 3.80 5.20 3.80-5.20
RBC Female | 6 Months up to 4 Years Reference Range 4.00 5.40 4.00-5.40
RBC Female | 4 Years up to 8 Years Reference Range 3.90 5.30 3.90-5.30
RBC Female | 8 Years up to 22 Years Reference Range 3.90 5.50 3.90-5.50
RBC Female | 22 Years up to unspecified Reference Range 3.80 5.00 3.80-5.00
RBC Male | 0 up to 1 Days Reference Range 5.10 6.50 5.10-6.50
RBC Male | 1 Days up to 7 Days Reference Range 4.90 6.30 4.90-6.30
RBC Male | 7 Days up to 14 Days Reference Range 4.50 5.90 4.50-5.90
RBC Male | 14 Days up to 28 Days Reference Range 4.00 5.40 4.00-5.40
RBC Male | 28 Days up to 30 Days Reference Range 3.90 5.30 3.90-5.30
RBC Male | 30 Days up to 2 Months Reference Range 3.90 5.50 3.90-5.50
RBC Male | 2 Months up to 3 Months Reference Range 4.00 5.40 4.00-5.40
RBC Male | 3 Months up to 6 Months Reference Range 3.80 5.20 3.80-5.20
RBC Male | 6 Months up to 4 Years Reference Range 4.00 5.40 4.00-5.40
RBC Male | 4 Years up to 8 Years Reference Range 3.90 5.30 3.90-5.30
RBC Male | 8 Years up to 22 Years Reference Range 3.90 5.50 3.90-5.50
RBC Male | 22 Years up to unspecified Reference Range 4.10 5.50 4.10-5.50
RBC 0 up to 1 Days Reference Range 5.10 6.50 5.10-6.50
RBC 1 Days up to 7 Days Reference Range 4.90 6.30 4.90-6.30
RBC 7 Days up to 14 Days Reference Range 4.50 5.90 4.50-5.90
RBC 14 Days up to 28 Days Reference Range 4.00 5.40 4.00-5.40
RBC 28 Days up to 30 Days Reference Range 3.90 5.30 3.90-5.30
RBC 30 Days up to 2 Months Reference Range 3.90 5.50 3.90-5.50
RBC 2 Months up to 3 Months Reference Range 4.00 5.40 4.00-5.40
RBC 3 Months up to 6 Months Reference Range 3.80 5.20 3.80-5.20
RBC 6 Months up to 4 Years Reference Range 4.00 5.40 4.00-5.40
RBC 4 Years up to 8 Years Reference Range 3.90 5.30 3.90-5.30
RBC 8 Years up to 22 Years Reference Range 3.90 5.50 3.90-5.50
RBC 22 Years up to unspecified| Unspecified Sex  Display Reference Range     Female: 3.80-5.00, Male: 4.10-5.50  (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients)
Hemoglobin Female | 0 up to 3 Days Reference Range 15.1 21.7 15.1-21.7
Hemoglobin Female | 0 up to 3 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 3 Days up to 7 Days Reference Range 14.5 21.1 14.5-21.1
Hemoglobin Female | 3 Days up to 7 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 7 Days up to 28 Days Reference Range 13.7 20.3 13.7-20.3
Hemoglobin Female | 7 Days up to 28 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 28 Days up to 30 Days Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Female | 28 Days up to 30 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 30 Days up to 2 Months Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Female | 30 Days up to 2 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 2 Months up to 3 Months Reference Range 10.7 17.3 10.7-17.3
Hemoglobin Female | 2 Months up to 3 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 3 Months up to 4 Years Reference Range 9.9 14.5 9.9-14.5
Hemoglobin Female | 3 Months up to 4 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 4 Years up to 8 Years Reference Range 10.6 14.6 10.6-14.6
Hemoglobin Female | 4 Years up to 8 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 8 Years up to 22 Years Reference Range 10.9 15.4 10.9-15.4
Hemoglobin Female | 8 Years up to 22 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 22 Years up to unspecified Reference Range 11.0 15.0 11.0-15.0
Hemoglobin Female | 22 Years up to unspecified Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 0 up to 3 Days Reference Range 15.1 21.7 15.1-21.7
Hemoglobin Male | 0 up to 3 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 3 Days up to 7 Days Reference Range 14.5 21.1 14.5-21.1
Hemoglobin Male | 3 Days up to 7 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 7 Days up to 28 Days Reference Range 13.7 20.3 13.7-20.3
Hemoglobin Male | 7 Days up to 28 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 28 Days up to 30 Days Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Male | 28 Days up to 30 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 30 Days up to 2 Months Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Male | 30 Days up to 2 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 2 Months up to 3 Months Reference Range 10.7 17.3 10.7-17.3
Hemoglobin Male | 2 Months up to 3 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 3 Months up to 4 Years Reference Range 9.9 14.5 9.9-14.5
Hemoglobin Male | 3 Months up to 4 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 4 Years up to 8 Years Reference Range 10.6 14.6 10.6-14.6
Hemoglobin Male | 4 Years up to 8 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 8 Years up to 22 Years Reference Range 10.9 15.4 10.9-15.4
Hemoglobin Male | 8 Years up to 22 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 22 Years up to unspecified Reference Range 13.0 17.0 13.0-17.0
Hemoglobin Male | 22 Years up to unspecified Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 0 up to 3 Days Reference Range 15.1 21.7 15.1-21.7
Hemoglobin 0 up to 3 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 3 Days up to 7 Days Reference Range 14.5 21.1 14.5-21.1
Hemoglobin 3 Days up to 7 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 7 Days up to 28 Days Reference Range 13.7 20.3 13.7-20.3
Hemoglobin 7 Days up to 28 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 28 Days up to 30 Days Reference Range 12.3 18.9 12.3-18.9
Hemoglobin 28 Days up to 30 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 30 Days up to 2 Months Reference Range 12.3 18.9 12.3-18.9
Hemoglobin 30 Days up to 2 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 2 Months up to 3 Months Reference Range 10.7 17.3 10.7-17.3
Hemoglobin 2 Months up to 3 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 3 Months up to 4 Years Reference Range 9.9 14.5 9.9-14.5
Hemoglobin 3 Months up to 4 Years Abnormality - Critical  7.0 20.0 <7.0 or >20.0
Hemoglobin 4 Years up to 8 Years Reference Range 10.6 14.6 10.6-14.6
Hemoglobin 4 Years up to 8 Years Abnormality - Critical  7.0 20.0 <7.0 or >20.0
Hemoglobin 8 Years up to 22 Years Reference Range 10.9 15.4 10.9-15.4
Hemoglobin 8 Years up to 22 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 22 Years up to unspecified| Unspecified Sex  Reference Range 7.0 20.0 >7.0-<20.0
Hemoglobin 22 Years up to unspecified| Unspecified Sex  Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 22 Years up to unspecified| Unspecified Sex  Display Reference Range
 
    Female: 11.0-15.0, Male: 13.0-17.0  (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients)
Hematocrit Female | 0 up to 3 Days Reference Range 53 63 53-63
Hematocrit Female | 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 3 Days up to 14 Days Reference Range 50 60 50-60
Hematocrit Female | 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 14 Days up to 28 Days Reference Range 47 57 47-57
Hematocrit Female | 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 28 Days up to 30 Days Reference Range 40 50 40-50
Hematocrit Female | 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 30 Days up to 2 Months Reference Range 40 50 40-50
Hematocrit Female | 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 2 Months up to 3 Months Reference Range 30 50 30-50
Hematocrit Female | 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 3 Months up to 1 Years Reference Range 30 45 30-45
Hematocrit Female | 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 1 Years up to 4 Years Reference Range 30 40 30-40
Hematocrit Female | 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 4 Years up to 8 Years Reference Range 32 42 32-42
Hematocrit Female | 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 8 Years up to 22 Years Reference Range 32 44 32-44
Hematocrit Female | 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 22 Years up to unspecified Reference Range 35 45 35-45
Hematocrit Female | 22 Years up to unspecified Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 0 up to 3 Days Reference Range 53 63 53-63
Hematocrit Male | 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 3 Days up to 14 Days Reference Range 50 60 50-60
Hematocrit Male | 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 14 Days up to 28 Days Reference Range 47 57 47-57
Hematocrit Male | 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 28 Days up to 30 Days Reference Range 40 50 40-50
Hematocrit Male | 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 30 Days up to 2 Months Reference Range 40 50 40-50
Hematocrit Male | 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 2 Months up to 3 Months Reference Range 30 50 30-50
Hematocrit Male | 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 3 Months up to 1 Years Reference Range 30 45 30-45
Hematocrit Male | 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 1 Years up to 4 Years Reference Range 30 40 30-40
Hematocrit Male | 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 4 Years up to 8 Years Reference Range 32 42 32-42
Hematocrit Male | 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 8 Years up to 22 Years Reference Range 32 44 32-44
Hematocrit Male | 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 22 Years up to unspecified Reference Range 40 50 40-50
Hematocrit Male | 22 Years up to unspecified Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 0 up to 3 Days Reference Range 53 63 53-63
Hematocrit 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 3 Days up to 14 Days Reference Range 50 60 50-60
Hematocrit 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 14 Days up to 28 Days Reference Range 47 57 47-57
Hematocrit 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 28 Days up to 30 Days Reference Range 40 50 40-50
Hematocrit 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 30 Days up to 2 Months Reference Range 40 50 40-50
Hematocrit 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 2 Months up to 3 Months Reference Range 30 50 30-50
Hematocrit 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 3 Months up to 1 Years Reference Range 30 45 30-45
Hematocrit 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 1 Years up to 4 Years Reference Range 30 40 30-40
Hematocrit 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 4 Years up to 8 Years Reference Range 32 42 32-42
Hematocrit 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 8 Years up to 22 Years Reference Range 32 44 32-44
Hematocrit 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 22 Years up to unspecified| Unspecified Sex  Reference Range 20 61 >20-<61
Hematocrit 22 Years up to unspecified| Unspecified Sex  Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 22 Years up to unspecified| Unspecified Sex  Display Reference Range
 
    Female: 35-45, Male: 40-50  (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients)
MCV Female | 0 up to 24 Hours Reference Range 101 115 101-115
MCV Female | 24 Hours up to 72 Hours Reference Range 104 115 104-115
MCV Female | 72 Hours up to 7 Days Reference Range 92 106 92-106
MCV Female | 7 Days up to 14 Days Reference Range 91 105 91-105
MCV Female | 14 Days up to 28 Days Reference Range 71 85 71-85
MCV Female | 28 Days up to 6 Months Reference Range 86 98 86-98
MCV Female | 6 Months up to 12 Months Reference Range 70 84 70-84
MCV Female | 12 Months up to 4 Years Reference Range 71 85 71-85
MCV Female | 4 Years up to 6 Years Reference Range 73 87 73-87
MCV Female | 6 Years up to 8 Years Reference Range 81 99 81-99
MCV Female | 8 Years up to 22 Years Reference Range 73 87 73-87
MCV Female | 22 Years up to unspecified Reference Range 81 99 81-99
MCV Male | 0 up to 24 Hours Reference Range 101 115 101-115
MCV Male | 24 Hours up to 72 Hours Reference Range 104 115 104-115
MCV Male | 72 Hours up to 7 Days Reference Range 92 106 92-106
MCV Male | 7 Days up to 14 Days Reference Range 91 105 91-105
MCV Male | 14 Days up to 28 Days Reference Range 71 85 71-85
MCV Male | 28 Days up to 6 Months Reference Range 86 98 86-98
MCV Male | 6 Months up to 12 Months Reference Range 70 84 70-84
MCV Male | 12 Months up to 4 Years Reference Range 71 85 71-85
MCV Male | 4 Years up to 6 Years Reference Range 73 87 73-87
MCV Male | 6 Years up to 8 Years Reference Range 81 99 81-99
MCV Male | 8 Years up to 22 Years Reference Range 73 87 73-87
MCV Male | 22 Years up to unspecified Reference Range 80 94 80-94
MCV 0 up to 24 Hours Reference Range 101 115 101-115
MCV 24 Hours up to 72 Hours Reference Range 104 115 104-115
MCV 72 Hours up to 7 Days Reference Range 92 106 92-106
MCV 7 Days up to 14 Days Reference Range 91 105 91-105
MCV 14 Days up to 28 Days Reference Range 71 85 71-85
MCV 28 Days up to 6 Months Reference Range 86 98 86-98
MCV 6 Months up to 12 Months Reference Range 70 84 70-84
MCV 12 Months up to 4 Years Reference Range 71 85 71-85
MCV 4 Years up to 6 Years Reference Range 73 87 73-87
MCV 6 Years up to 8 Years Reference Range 81 99 81-99
MCV 8 Years up to 22 Years Reference Range 73 87 73-87
MCV 22 Years up to unspecified| Unspecified Sex  Display Reference Range     Female: 81-99, Male: 80-94  (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients)
MCH Female | 0 up to 7 Days Reference Range 31 35 31-35
MCH Female | 7 Days up to 14 Days Reference Range 31 35 31-35
MCH Female | 14 Days up to 28 Days Reference Range 23 27 23-27
MCH Female | 28 Days up to 30 Days Reference Range 25 29 25-29
MCH Female | 30 Days up to 2 Months Reference Range 25 30 25-30
MCH Female | 2 Months up to 12 Months Reference Range 25 29 25-29
MCH Female | 12 Months up to 4 Years Reference Range 23 27 23-27
MCH Female | 4 Years up to 6 Years Reference Range 2 29 2-29
MCH Female | 6 Years up to 8 Years Reference Range 28 32 28-32
MCH Female | 8 Years up to 22 Years Reference Range 25 30 25-30
MCH Female | 22 Years up to unspecified Reference Range 28 32 28-32
MCH Male | 0 up to 7 Days Reference Range 31 35 31-35
MCH Male | 7 Days up to 14 Days Reference Range 31 35 31-35
MCH Male | 14 Days up to 28 Days Reference Range 23 27 23-27
MCH Male | 28 Days up to 30 Days Reference Range 25 29 25-29
MCH Male | 30 Days up to 2 Months Reference Range 25 30 25-30
MCH Male | 2 Months up to 12 Months Reference Range 25 29 25-29
MCH Male | 12 Months up to 4 Years Reference Range 23 27 23-27
MCH Male | 4 Years up to 6 Years Reference Range 25 29 25-29
MCH Male | 6 Years up to 8 Years Reference Range 28 32 28-32
MCH Male | 8 Years up to 22 Years Reference Range 25 30 25-30
MCH Male | 22 Years up to unspecified Reference Range 29 33 29-33
MCH 0 up to 7 Days Reference Range 31 35 31-35
MCH 7 Days up to 14 Days Reference Range 31 35 31-35
MCH 14 Days up to 28 Days Reference Range 23 27 23-27
MCH 28 Days up to 30 Days Reference Range 25 29 25-29
MCH 30 Days up to 2 Months Reference Range 25 30 25-30
MCH 2 Months up to 12 Months Reference Range 25 29 25-29
MCH 12 Months up to 4 Years Reference Range 23 27 23-27
MCH 4 Years up to 6 Years Reference Range 25 29 25-29
MCH 6 Years up to 8 Years Reference Range 28 32 28-32
MCH 8 Years up to 22 Years Reference Range 25 30 25-30
MCH 22 Years up to unspecified| Unspecified Sex  Display Reference Range
 
    Female: 28-32, Male: 29-33 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients)
MCHC 0 up to 24 Hours Reference Range 33 37 33-37
MCHC 24 Hours up to 14 Days Reference Range 31 35 31-35
MCHC 14 Days up to 28 Days Reference Range 30 34 30-34
MCHC 28 Days up to 12 Months Reference Range 32 36 32-36
MCHC 12 Months up to 4 Years Reference Range 30 34 30-34
MCHC 4 Years up to unspecified Reference Range 32 36 32-36
Platelets 0 up to 30 Days Reference Range 150 350 150-350
Platelets 0 up to 30 Days Abnormality - Critical  25 1000 <=25 or >=1000
Platelets 30 Days up to unspecified Reference Range 130 400 130-400
Platelets 30 Days up to unspecified Abnormality - Critical  25 1000 <=25 or >=1000
RDW-SD   Reference Range 35.0 46.0 35.0-46.0
RDW-CV   Reference Range 11.0 15.0 11.0-15.0
MPV 0 up to 7 Days Reference Range 6.8 10.8 6.8-10.8
MPV 7 Days up to unspecified Reference Range 9.0 12.5 9.0-12.5
nRBC   Reference Range   0 <=0
Neutrophils % 0 up to 24 Hours Reference Range 56 87 56-87
Neutrophils % 24 Hours up to 7 Days Reference Range 53 62 53-62
Neutrophils % 7 Days up to 30 Days Reference Range 30 48 30-48
Neutrophils % 30 Days up to 6 Months Reference Range 20 46 20-46
Neutrophils % 6 Months up to 12 Months Reference Range 17 49 17-49
Neutrophils % 12 Months up to 2 Years Reference Range 25 49 25-49
Neutrophils % 2 Years up to 4 Years Reference Range 25 50 25-50
Neutrophils % 4 Years up to 8 Years Reference Range 27 55 27-55
Neutrophils % 8 Years up to 22 Years Reference Range 40 62 40-62
Neutrophils % 22 Years up to unspecified Reference Range 40 75 40-75
Lymphocytes % 0 up to 24 Hours Reference Range 15 37 15-37
Lymphocytes % 24 Hours up to 72 Hours Reference Range 21 34 21-34
Lymphocytes % 72 Hours up to 7 Days Reference Range 31 34 31-34
Lymphocytes % 7 Days up to 30 Days Reference Range 40 81 40-81
Lymphocytes % 30 Days up to 6 Months Reference Range 50 84 50-84
Lymphocytes % 6 Months up to 12 Months Reference Range 67 77 67-77
Lymphocytes % 12 Months up to 2 Years Reference Range 60 67 60-67
Lymphocytes % 2 Years up to 4 Years Reference Range 50 56 50-56
Lymphocytes % 4 Years up to 8 Years Reference Range 36 52 36-52
Lymphocytes % 8 Years up to 22 Years Reference Range 33 50 33-50
Lymphocytes % 22 Years up to unspecified Reference Range 15 45 15-45
Monocytes % 0 up to 7 Days Reference Range 0 6 0-6
Monocytes % 7 Days up to 30 Days Reference Range 0 9 0-9
Monocytes % 30 Days up to 6 Months Reference Range 0 7 0-7
Monocytes % 6 Months up to 22 Years Reference Range 0 5 0-5
Monocytes % 22 Years up to unspecified Reference Range 2 12 2-12
Eosinophils % 0 up to 7 Days Reference Range 0 2 0-2
Eosinophils % 7 Days up to 14 Days Reference Range 0 4 0-4
Eosinophils % 14 Days up to 22 Years Reference Range 0 3 0-3
Eosinophils % 22 Years up to unspecified Reference Range 0 6 0-6
Basophils %   Reference Range 0 2 0-2
Neutrophils Absolute 0 up to 24 Hours Reference Range 5.00 33.10 5.00-33.10
Neutrophils Absolute 24 Hours up to 7 Days Reference Range 5.00 21.10 5.00-21.10
Neutrophils Absolute 7 Days up to 30 Days Reference Range 1.50 9.60 1.50-9.60
Neutrophils Absolute 30 Days up to 6 Months Reference Range 1.00 9.00 1.00-9.00
Neutrophils Absolute 6 Months up to 12 Months Reference Range 1.00 8.60 1.00-8.60
Neutrophils Absolute 12 Months up to 2 Years Reference Range 1.50 8.60 1.50-8.60
Neutrophils Absolute 2 Years up to 8 Years Reference Range 1.50 8.50 1.50-8.50
Neutrophils Absolute 8 Years up to 22 Years Reference Range 1.80 8.10 1.80-8.10
Neutrophils Absolute 22 Years up to unspecified Reference Range 1.60 7.50 1.60-7.50
Lymphocytes Absolute 0 up to 24 Hours Reference Range 1.40 14.10 1.40-14.10
Lymphocytes Absolute 24 Hours up to 72 Hours Reference Range 2.00 11.60 2.00-11.60
Lymphocytes Absolute 72 Hours up to 7 Days Reference Range 2.90 11.60 2.90-11.60
Lymphocytes Absolute 7 Days up to 14 Days Reference Range 2.00 17.00 2.00-17.00
Lymphocytes Absolute 14 Days up to 30 Days Reference Range 2.00 16.20 2.00-16.20
Lymphocytes Absolute 30 Days up to 6 Months Reference Range 2.50 16.40 2.50-16.40
Lymphocytes Absolute 6 Months up to 12 Months Reference Range 4.00 13.50 4.00-13.50
Lymphocytes Absolute 12 Months up to 2 Years Reference Range 3.60 11.70 3.60-11.70
Lymphocytes Absolute 2 Years up to 4 Years Reference Range 3.00 9.50 3.00-9.50
Lymphocytes Absolute 4 Years up to 8 Years Reference Range 2.00 8.10 2.00-8.10
Lymphocytes Absolute 8 Years up to 22 Years Reference Range 1.20 6.80 1.20-6.80
Lymphocytes Absolute 22 Years up to unspecified Reference Range 0.60 4.50 0.60-4.50
Monocytes Absolute 0 up to 24 Hours Reference Range 0.00 2.30 0.00-2.30
Monocytes Absolute 24 Hours up to 7 Days Reference Range 0.00 2.00 0.00-2.00
