|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
HEPATIC PANEL, NEONATAL
Test CodeLAB5043 1230102125
CPT Codes
80076
Includes
ALBUMIN (G/DL) IN SER/PLAS
ALKALINE PHOSPHATASE (U/L) IN SER/PLAS
ASPARTATE AMINOTRANSFERASE (SGOT) (U/L) IN SER/PLAS
ALANINE AMINOTRANSFERASE (SGPT) (U/L) IN SER/PLAS
PROTEIN (G/DL) IN SER/PLAS
TOTAL BILIRUBIN, NEONATAL
BILIRUBIN CONJUGATED (MG/DL) IN SER/PLAS
ALKALINE PHOSPHATASE (U/L) IN SER/PLAS
ASPARTATE AMINOTRANSFERASE (SGOT) (U/L) IN SER/PLAS
ALANINE AMINOTRANSFERASE (SGPT) (U/L) IN SER/PLAS
PROTEIN (G/DL) IN SER/PLAS
TOTAL BILIRUBIN, NEONATAL
BILIRUBIN CONJUGATED (MG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
PEDIATRIC RED
Transport Temperature
Refrigerated
Reference Range
Component Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Albumin | Reference Range | 3.5 | 5.0 | 3.5-5.0 | |
Total Bilirubin, Neonatal | Reference Range | 1.1 | 10.5 | 1.1-10.5 | |
Total Bilirubin, Neonatal | Abnormality - Critical | 18.0 | >=18.0 | ||
Alkaline Phosphatase | 0 up to 4 Years | Reference Range | 110 | 320 | 110-320 |
Alkaline Phosphatase | 4 Years up to 7 Years | Reference Range | 150 | 380 | 150-380 |
Alkaline Phosphatase | 7 Years up to 10 Years | Reference Range | 175 | 420 | 175-420 |
Alkaline Phosphatase | 10 Years up to 12 Years | Reference Range | 130 | 560 | 130-560 |
Alkaline Phosphatase | 12 Years up to 14 Years | Reference Range | 105 | 420 | 105-420 |
Alkaline Phosphatase | 14 Years up to 16 Years | Reference Range | 70 | 230 | 70-230 |
Alkaline Phosphatase | 16 Years up to 20 Years | Reference Range | 50 | 130 | 50-130 |
Alkaline Phosphatase | 20 Years up to unspecified | Reference Range | 38 | 126 | 38-126 |
AST | Female | Reference Range | 14 | 36 | 14-36 |
AST | Male | Reference Range | 17 | 59 | 17-59 |
AST | Unspecified Sex | Reference Range | Female: 14-36, Male: 17-59 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
ALT (SGPT) | Female | Reference Range | 0 | 34 | 0-34 |
ALT (SGPT) | Male | Reference Range | 0 | 49 | 0-49 |
ALT (SGPT) | Unspecified Sex | Reference Range | Female: 0-34, Male: 0-49 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) |
||
Total Protein | 0 up to 3 Years | Reference Range | 4.6 | 7.0 | 4.6-7.0 |
Total Protein | 3 Years up to 10 Years | Reference Range | 5.8 | 7.8 | 5.8-7.8 |
Total Protein | 10 Years up to unspecified | Reference Range | 6.3 | 8.2 | 6.3-8.2 |
Bilirubin Conjugated, Neonatal | Reference Range | 0.6 | <=0.6 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab