H & H

Test Code
LAB753 1230100808


Alias/See Also
H&H
H & H
H AND H
HH


CPT Codes
8501485018

Includes
HEMOGLOBIN (G/DL) IN BLOOD
HEMATOCRIT (%) IN BLOOD BY AUTOMATED COUNT


Preferred Specimen
Whole blood


Instructions
Invert immediately and gently mix with anticoagulant.


Transport Container
PURPLE TOP-EDTA


Transport Temperature
Room Temperature


Specimen Stability
Can maintain specimen at room temperature up to 24 hrs. Refrigerate up to 48 hrs. Do not freeze.


Reference Range
Component Name Parameter Summary Result Checking Type Low (N) High (N) Numeric Range (N)
Hemoglobin Female | 0 up to 3 Days Reference Range 15.1 21.7 15.1-21.7
Hemoglobin Female | 0 up to 3 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 3 Days up to 7 Days Reference Range 14.5 21.1 14.5-21.1
Hemoglobin Female | 3 Days up to 7 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 7 Days up to 28 Days Reference Range 13.7 20.3 13.7-20.3
Hemoglobin Female | 7 Days up to 28 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 28 Days up to 30 Days Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Female | 28 Days up to 30 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Female | 30 Days up to 2 Months Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Female | 30 Days up to 2 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 2 Months up to 3 Months Reference Range 10.7 17.3 10.7-17.3
Hemoglobin Female | 2 Months up to 3 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 3 Months up to 4 Years Reference Range 9.9 14.5 9.9-14.5
Hemoglobin Female | 3 Months up to 4 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 4 Years up to 8 Years Reference Range 10.6 14.6 10.6-14.6
Hemoglobin Female | 4 Years up to 8 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 8 Years up to 22 Years Reference Range 10.9 15.4 10.9-15.4
Hemoglobin Female | 8 Years up to 22 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Female | 22 Years up to unspecified Reference Range 11.0 15.0 11.0-15.0
Hemoglobin Female | 22 Years up to unspecified Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 0 up to 3 Days Reference Range 15.1 21.7 15.1-21.7
Hemoglobin Male | 0 up to 3 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 3 Days up to 7 Days Reference Range 14.5 21.1 14.5-21.1
Hemoglobin Male | 3 Days up to 7 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 7 Days up to 28 Days Reference Range 13.7 20.3 13.7-20.3
Hemoglobin Male | 7 Days up to 28 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 28 Days up to 30 Days Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Male | 28 Days up to 30 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin Male | 30 Days up to 2 Months Reference Range 12.3 18.9 12.3-18.9
Hemoglobin Male | 30 Days up to 2 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 2 Months up to 3 Months Reference Range 10.7 17.3 10.7-17.3
Hemoglobin Male | 2 Months up to 3 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 3 Months up to 4 Years Reference Range 9.9 14.5 9.9-14.5
Hemoglobin Male | 3 Months up to 4 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 4 Years up to 8 Years Reference Range 10.6 14.6 10.6-14.6
Hemoglobin Male | 4 Years up to 8 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 8 Years up to 22 Years Reference Range 10.9 15.4 10.9-15.4
Hemoglobin Male | 8 Years up to 22 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin Male | 22 Years up to unspecified Reference Range 13.0 17.0 13.0-17.0
Hemoglobin Male | 22 Years up to unspecified Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 0 up to 3 Days Reference Range 15.1 21.7 15.1-21.7
Hemoglobin 0 up to 3 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 3 Days up to 7 Days Reference Range 14.5 21.1 14.5-21.1
Hemoglobin 3 Days up to 7 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 7 Days up to 28 Days Reference Range 13.7 20.3 13.7-20.3
Hemoglobin 7 Days up to 28 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 28 Days up to 30 Days Reference Range 12.3 18.9 12.3-18.9
Hemoglobin 28 Days up to 30 Days Abnormality - Critical  11.0 25.0 <=11.0 or >=25.0
Hemoglobin 30 Days up to 2 Months Reference Range 12.3 18.9 12.3-18.9
Hemoglobin 30 Days up to 2 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 2 Months up to 3 Months Reference Range 10.7 17.3 10.7-17.3
Hemoglobin 2 Months up to 3 Months Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 3 Months up to 4 Years Reference Range 9.9 14.5 9.9-14.5
Hemoglobin 3 Months up to 4 Years Abnormality - Critical  7.0 20.0 <7.0 or >20.0
Hemoglobin 4 Years up to 8 Years Reference Range 10.6 14.6 10.6-14.6
Hemoglobin 4 Years up to 8 Years Abnormality - Critical  7.0 20.0 <7.0 or >20.0
Hemoglobin 8 Years up to 22 Years Reference Range 10.9 15.4 10.9-15.4
Hemoglobin 8 Years up to 22 Years Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 22 Years up to unspecified| Unspecified Sex  Reference Range 7.0 20.0 >7.0-<20.0
Hemoglobin 22 Years up to unspecified| Unspecified Sex  Abnormality - Critical  7.0 20.0 <=7.0 or >=20.0
Hemoglobin 22 Years up to unspecified| Unspecified Sex  Display Reference Range     Female: 11.0-15.0, Male: 13.0-17.0  (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients)
Hematocrit Female | 0 up to 3 Days Reference Range 53 63 53-63
Hematocrit Female | 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 3 Days up to 14 Days Reference Range 50 60 50-60
Hematocrit Female | 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 14 Days up to 28 Days Reference Range 47 57 47-57
Hematocrit Female | 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 28 Days up to 30 Days Reference Range 40 50 40-50
Hematocrit Female | 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Female | 30 Days up to 2 Months Reference Range 40 50 40-50
Hematocrit Female | 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 2 Months up to 3 Months Reference Range 30 50 30-50
Hematocrit Female | 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 3 Months up to 1 Years Reference Range 30 45 30-45
Hematocrit Female | 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 1 Years up to 4 Years Reference Range 30 40 30-40
Hematocrit Female | 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 4 Years up to 8 Years Reference Range 32 42 32-42
Hematocrit Female | 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 8 Years up to 22 Years Reference Range 32 44 32-44
Hematocrit Female | 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Female | 22 Years up to unspecified Reference Range 35 45 35-45
Hematocrit Female | 22 Years up to unspecified Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 0 up to 3 Days Reference Range 53 63 53-63
Hematocrit Male | 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 3 Days up to 14 Days Reference Range 50 60 50-60
Hematocrit Male | 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 14 Days up to 28 Days Reference Range 47 57 47-57
Hematocrit Male | 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 28 Days up to 30 Days Reference Range 40 50 40-50
Hematocrit Male | 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit Male | 30 Days up to 2 Months Reference Range 40 50 40-50
Hematocrit Male | 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 2 Months up to 3 Months Reference Range 30 50 30-50
Hematocrit Male | 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 3 Months up to 1 Years Reference Range 30 45 30-45
Hematocrit Male | 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 1 Years up to 4 Years Reference Range 30 40 30-40
Hematocrit Male | 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 4 Years up to 8 Years Reference Range 32 42 32-42
Hematocrit Male | 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 8 Years up to 22 Years Reference Range 32 44 32-44
Hematocrit Male | 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit Male | 22 Years up to unspecified Reference Range 40 50 40-50
Hematocrit Male | 22 Years up to unspecified Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 0 up to 3 Days Reference Range 53 63 53-63
Hematocrit 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 3 Days up to 14 Days Reference Range 50 60 50-60
Hematocrit 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 14 Days up to 28 Days Reference Range 47 57 47-57
Hematocrit 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 28 Days up to 30 Days Reference Range 40 50 40-50
Hematocrit 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Hematocrit 30 Days up to 2 Months Reference Range 40 50 40-50
Hematocrit 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 2 Months up to 3 Months Reference Range 30 50 30-50
Hematocrit 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 3 Months up to 1 Years Reference Range 30 45 30-45
Hematocrit 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 1 Years up to 4 Years Reference Range 30 40 30-40
Hematocrit 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 4 Years up to 8 Years Reference Range 32 42 32-42
Hematocrit 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 8 Years up to 22 Years Reference Range 32 44 32-44
Hematocrit 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 22 Years up to unspecified| Unspecified Sex  Reference Range 20 61 >20-<61
Hematocrit 22 Years up to unspecified| Unspecified Sex  Abnormality - Critical  20 61 <=20 or >=61
Hematocrit 22 Years up to unspecified| Unspecified Sex  Display Reference Range     Female: 35-45, Male: 40-50  (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients)


Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab



The CPT Codes provided in this document are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed. Any Profile/panel component may be ordered separately. Reflex tests are performed at an additional charge.