|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Hemoglobin
Test CodeLAB291 1230100197
Alias/See Also
HGB
CPT Codes
85018
Includes
HEMOGLOBIN (G/DL) IN BLOOD
Preferred Specimen
Whole blood
Transport Container
PURPLE TOP-EDTA
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Female | 0 up to 3 Days | Reference Range | 15.1 | 21.7 | 15.1-21.7 |
Female | 0 up to 3 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Female | 3 Days up to 7 Days | Reference Range | 14.5 | 21.1 | 14.5-21.1 |
Female | 3 Days up to 7 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Female | 7 Days up to 28 Days | Reference Range | 13.7 | 20.3 | 13.7-20.3 |
Female | 7 Days up to 28 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Female | 28 Days up to 30 Days | Reference Range | 12.3 | 18.9 | 12.3-18.9 |
Female | 28 Days up to 30 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Female | 30 Days up to 2 Months | Reference Range | 12.3 | 18.9 | 12.3-18.9 |
Female | 30 Days up to 2 Months | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Female | 2 Months up to 3 Months | Reference Range | 10.7 | 17.3 | 10.7-17.3 |
Female | 2 Months up to 3 Months | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Female | 3 Months up to 4 Years | Reference Range | 9.9 | 14.5 | 9.9-14.5 |
Female | 3 Months up to 4 Years | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Female | 4 Years up to 8 Years | Reference Range | 10.6 | 14.6 | 10.6-14.6 |
Female | 4 Years up to 8 Years | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Female | 8 Years up to 22 Years | Reference Range | 10.9 | 15.4 | 10.9-15.4 |
Female | 8 Years up to 22 Years | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Female | 22 Years up to unspecified | Reference Range | 11.0 | 15.0 | 11.0-15.0 |
Female | 22 Years up to unspecified | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Male | 0 up to 3 Days | Reference Range | 15.1 | 21.7 | 15.1-21.7 |
Male | 0 up to 3 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Male | 3 Days up to 7 Days | Reference Range | 14.5 | 21.1 | 14.5-21.1 |
Male | 3 Days up to 7 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Male | 7 Days up to 28 Days | Reference Range | 13.7 | 20.3 | 13.7-20.3 |
Male | 7 Days up to 28 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Male | 28 Days up to 30 Days | Reference Range | 12.3 | 18.9 | 12.3-18.9 |
Male | 28 Days up to 30 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
Male | 30 Days up to 2 Months | Reference Range | 12.3 | 18.9 | 12.3-18.9 |
Male | 30 Days up to 2 Months | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Male | 2 Months up to 3 Months | Reference Range | 10.7 | 17.3 | 10.7-17.3 |
Male | 2 Months up to 3 Months | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Male | 3 Months up to 4 Years | Reference Range | 9.9 | 14.5 | 9.9-14.5 |
Male | 3 Months up to 4 Years | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Male | 4 Years up to 8 Years | Reference Range | 10.6 | 14.6 | 10.6-14.6 |
Male | 4 Years up to 8 Years | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Male | 8 Years up to 22 Years | Reference Range | 10.9 | 15.4 | 10.9-15.4 |
Male | 8 Years up to 22 Years | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Male | 22 Years up to unspecified | Reference Range | 13.0 | 17.0 | 13.0-17.0 |
Male | 22 Years up to unspecified | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
0 up to 3 Days | Reference Range | 15.1 | 21.7 | 15.1-21.7 |
0 up to 3 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
3 Days up to 7 Days | Reference Range | 14.5 | 21.1 | 14.5-21.1 |
3 Days up to 7 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
7 Days up to 28 Days | Reference Range | 13.7 | 20.3 | 13.7-20.3 |
7 Days up to 28 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
28 Days up to 30 Days | Reference Range | 12.3 | 18.9 | 12.3-18.9 |
28 Days up to 30 Days | Abnormality - Critical | 11.0 | 25.0 | <=11.0 or >=25.0 |
30 Days up to 2 Months | Reference Range | 12.3 | 18.9 | 12.3-18.9 |
30 Days up to 2 Months | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
2 Months up to 3 Months | Reference Range | 10.7 | 17.3 | 10.7-17.3 |
2 Months up to 3 Months | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
3 Months up to 4 Years | Reference Range | 9.9 | 14.5 | 9.9-14.5 |
3 Months up to 4 Years | Abnormality - Critical | 7.0 | 20.0 | <7.0 or >20.0 |
4 Years up to 8 Years | Reference Range | 10.6 | 14.6 | 10.6-14.6 |
4 Years up to 8 Years | Abnormality - Critical | 7.0 | 20.0 | <7.0 or >20.0 |
8 Years up to 22 Years | Reference Range | 10.9 | 15.4 | 10.9-15.4 |
8 Years up to 22 Years | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
22 Years up to unspecified| Unspecified Sex | Reference Range | 7.0 | 20.0 | >7.0-<20.0 |
22 Years up to unspecified| Unspecified Sex | Abnormality - Critical | 7.0 | 20.0 | <=7.0 or >=20.0 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab