Hematocrit

Test Code
LAB289 1230100194


Alias/See Also
HCT


CPT Codes
85014

Includes
HEMATOCRIT (%) IN BLOOD BY AUTOMATED COUNT


Preferred Specimen
Whole blood


Transport Container
PURPLE TOP-EDTA


Transport Temperature
Room Temperature


Reference Range
Parameter Summary Result Checking Type Low (N) High (N) Numeric Range (N)
Female | 0 up to 3 Days Reference Range 53 63 53-63
Female | 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Female | 3 Days up to 14 Days Reference Range 50 60 50-60
Female | 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Female | 14 Days up to 28 Days Reference Range 47 57 47-57
Female | 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Female | 28 Days up to 30 Days Reference Range 40 50 40-50
Female | 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Female | 30 Days up to 2 Months Reference Range 40 50 40-50
Female | 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Female | 2 Months up to 3 Months Reference Range 30 50 30-50
Female | 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Female | 3 Months up to 1 Years Reference Range 30 45 30-45
Female | 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Female | 1 Years up to 4 Years Reference Range 30 40 30-40
Female | 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Female | 4 Years up to 8 Years Reference Range 32 42 32-42
Female | 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Female | 8 Years up to 22 Years Reference Range 32 44 32-44
Female | 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Female | 22 Years up to unspecified Reference Range 35 45 35-45
Female | 22 Years up to unspecified Abnormality - Critical  20 61 <=20 or >=61
Male | 0 up to 3 Days Reference Range 53 63 53-63
Male | 0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
Male | 3 Days up to 14 Days Reference Range 50 60 50-60
Male | 3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
Male | 14 Days up to 28 Days Reference Range 47 57 47-57
Male | 14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
Male | 28 Days up to 30 Days Reference Range 40 50 40-50
Male | 28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
Male | 30 Days up to 2 Months Reference Range 40 50 40-50
Male | 30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
Male | 2 Months up to 3 Months Reference Range 30 50 30-50
Male | 2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
Male | 3 Months up to 1 Years Reference Range 30 45 30-45
Male | 3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
Male | 1 Years up to 4 Years Reference Range 30 40 30-40
Male | 1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
Male | 4 Years up to 8 Years Reference Range 32 42 32-42
Male | 4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
Male | 8 Years up to 22 Years Reference Range 32 44 32-44
Male | 8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
Male | 22 Years up to unspecified Reference Range 40 50 40-50
Male | 22 Years up to unspecified Abnormality - Critical  20 61 <=20 or >=61
0 up to 3 Days Reference Range 53 63 53-63
0 up to 3 Days Abnormality - Critical  20 68 <=20 or >=68
3 Days up to 14 Days Reference Range 50 60 50-60
3 Days up to 14 Days Abnormality - Critical  20 68 <=20 or >=68
14 Days up to 28 Days Reference Range 47 57 47-57
14 Days up to 28 Days Abnormality - Critical  20 68 <=20 or >=68
28 Days up to 30 Days Reference Range 40 50 40-50
28 Days up to 30 Days Abnormality - Critical  20 68 <=20 or >=68
30 Days up to 2 Months Reference Range 40 50 40-50
30 Days up to 2 Months Abnormality - Critical  20 61 <=20 or >=61
2 Months up to 3 Months Reference Range 30 50 30-50
2 Months up to 3 Months Abnormality - Critical  20 61 <=20 or >=61
3 Months up to 1 Years Reference Range 30 45 30-45
3 Months up to 1 Years Abnormality - Critical  20 61 <=20 or >=61
1 Years up to 4 Years Reference Range 30 40 30-40
1 Years up to 4 Years Abnormality - Critical  20 61 <=20 or >=61
4 Years up to 8 Years Reference Range 32 42 32-42
4 Years up to 8 Years Abnormality - Critical  20 61 <=20 or >=61
8 Years up to 22 Years Reference Range 32 44 32-44
8 Years up to 22 Years Abnormality - Critical  20 61 <=20 or >=61
22 Years up to unspecified| Unspecified Sex  Reference Range 20 61 >20-<61
22 Years up to unspecified| Unspecified Sex  Abnormality - Critical  20 61 <=20 or >=61


Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab



The CPT Codes provided in this document are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed. Any Profile/panel component may be ordered separately. Reflex tests are performed at an additional charge.