|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Ionized Calcium
Test CodeLAB54 1230100379
Alias/See Also
ION CA
CAI
CAI
CPT Codes
82330
Includes
CALCIUM IONIZED (MMOL/L) IN BLOOD
Preferred Specimen
Plasma
Instructions
Collect green top on ice and transport to lab immediately. Do not leave tourniquet on for more than one minute, results will be affected.
Draw this tube before any others, except coagulation studies.
Draw this tube before any others, except coagulation studies.
Transport Container
GREEN ICE (LI HEPARIN ON ICE)
Transport Temperature
On Ice
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 1 Months | Reference Range | 1.00 | 1.30 | 1.00-1.30 |
0 up to 1 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
1 Months up to 6 Months | Reference Range | 0.95 | 1.50 | 0.95-1.50 |
1 Months up to 6 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
6 Months up to unspecified | Reference Range | 1.15 | 1.33 | 1.15-1.33 |
6 Months up to unspecified | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab