|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Alkaline Phosphatase
Test CodeLAB112 1230100015
Alias/See Also
ALKP
ALK PHOS
ALK PHOS
CPT Codes
84075
Includes
ALKALINE PHOSPHATASE (U/L) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Specimen Stability
Hemolysis unacceptable
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 4 Years | Reference Range | 110 | 320 | 110-320 |
4 Years up to 7 Years | Reference Range | 150 | 380 | 150-380 |
7 Years up to 10 Years | Reference Range | 175 | 420 | 175-420 |
10 Years up to 12 Years | Reference Range | 130 | 560 | 130-560 |
12 Years up to 14 Years | Reference Range | 105 | 420 | 105-420 |
14 Years up to 16 Years | Reference Range | 70 | 230 | 70-230 |
16 Years up to 20 Years | Reference Range | 50 | 130 | 50-130 |
20 Years up to unspecified | Reference Range | 38 | 126 | 38-126 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab