| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
White Blood Cell Count & Differential
MessagePerforming Lab: All Sites
Test Code
RH0282
Alias/See Also
Sunquest: WDIF
CPT Codes
85027; 85004
Includes
HEWBC; HEDF
Preferred Specimen
1.0 mL EDTA Whole Blood (lavender-top) tube
HP Clinics: 4.0 mL EDTA Whole Blood (Lavendar-top)
HP Clinics: 4.0 mL EDTA Whole Blood (Lavendar-top)
Minimum Volume
0.5 mL
HP Clinics: 1.0 mL
HP Clinics: 1.0 mL
Other Acceptable Specimens
EDTA microtainer
Transport Temperature
Refrigerated
Specimen Stability
Room Temperature: 24 hours
Refrigerated: 48 hours
Refrigerated: 48 hours
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Frozen, Clotted, Gross hemolysis
Methodology
Automated
Setup Schedule
Hospital: Daily
Clinics: Monday - Friday
Clinics: Monday - Friday
Report Available
Same Day
Limitations
HP Clinics: CG, HI, NK, & NSFPLL NSFPRV perform Hemoglobin and White Blood Count only
Reference Range
| White Blood cells (WBC) | Age | Reference Range | Critical | |
| 16 Years | 4.0 - 11.0 k/µl | <1.0 k/µl or >50.0 k/µl |
||
| 8 Years | 4.5 - 13.5 k/µl | |||
| 6 Years | 5.0 - 14.5 k/µl | |||
| 2 Year | 6.0 - 17.0 k/µl | |||
| 1 Month | 5.0 - 19.5 k/µl | |||
| 7 Days | 5.0 - 21.0 k/µl | |||
| Newborn | 9.0 - 30.0 k/µl | |||
| Differential | ||
| Absolute Neutrophils (PMN) | Age | Reference Range |
| 21 Years | 1.8 - 7.7 k/µl | |
| 16 Years | 1.8 - 8.0 k/µl | |
| 6 Years | 1.5 - 8.0 k/µl | |
| 1 Year | 1.5 - 8.5 k/µl | |
| 6 Months | 1.0 - 8.5 k/µl | |
| 7 Days | 1.5 - 10.0 k/µl | |
| Newborn | 6.0 - 26.0 k/µl | |
| Absolute Lymphocytes | Age | Reference Range |
| 21 Years | 1.0 - 4.8 k/µl | |
| 16 Years | 1.2 - 5.2 k/µl | |
| 6 Years | 1.5 - 7.0 k/µl | |
| 4 Years | 2.0 - 8.0 k/µl | |
| 1 Year | 4.0 - 10.5 k/µl | |
| 1 Month | 2.5 - 16.5 k/µl | |
| 7 Days | 2.0 - 17.0 k/µl | |
| Newborn | 2.0 - 11.0 k/µl | |
| Absolute Monocytes | Age | Reference Range |
| 18 Years | 0.1 - 0.7 k/µl | |
| <18 Years | 0.0 - 1.0 k/µl | |
| Absolute Eosinophils | Age | Reference Range |
| All ages | 0.0 - 0.5 k/µl | |
| Absolute Basophils | Age | Reference Range |
| All ages | 0.0 - 0.2 k/µl | |
| Absolute Immature Granulocytes | Age | Reference Range |
| All ages | 0.0 X 103/μL | |
Clinical Significance
See indivudal tests for clinical significance

