A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Hemogram & Platelets
MessagePerforming Lab: All Sites
Test Code
3114
Alias/See Also
Sunquest: HEMPL; CBC with platelets, Complete Blood Count
CPT Codes
85027
Includes
Hemoglobin; White Blood Count; Platelet Count
Preferred Specimen
4.0 mL EDTA Whole Blood (lavender-top) tube
Minimum Volume
1.0 mL - tube
250uL- microtainer
250uL- microtainer
Other Acceptable Specimens
EDTA (pink-top), EDTA microtainer
Instructions
- To order individual parameters use: HEHGB (Hemoglobin); HEHCT (Hematocrit); HEWBC (White Blood Count); HEPLT (Platelets)
Transport Temperature
Refrigerated
Specimen Stability
Refrigerated: 48 hours
HP Clinics & Lakeview: 24 hours
HP Clinics & Lakeview: 24 hours
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Clotted, Hemolyzed
Methodology
Automated
Setup Schedule
Hospital: Daily
Clinics: Monday - Friday
Clinics: Monday - Friday
Report Available
Same Day
Limitations
HP Clinics: CG, HI, NK, & NSFPLL NSFPRV perform Hemoglobin and White Blood Count only
Reference Range
Hemogram & Platelets | ||||
White Blood cells (WBC) | Age | Reference Range | Critical | |
16 Years | 4.0 - 11.0 k/µl | <1.0 k/µl or >50.0 k/µl |
||
8 Years | 4.5 - 13.5 k/µl | |||
6 Years | 5.0 - 14.5 k/µl | |||
2 Year | 6.0 - 17.0 k/µl | |||
1 Month | 5.0 - 19.5 k/µl | |||
7 Days | 5.0 - 21.0 k/µl | |||
Newborn | 9.0 - 30.0 k/µl | |||
Red Blood Cells (RBC) | Age | Reference Range (Male) | Reference Range (Female) | Critical |
18 Years | 4.5 - 5.9 M/μl | 4.0 - 5.2 M/μl | None | |
12 Years | 4.5 - 5.3 M/μl | 4.1 - 5.1 M/μl | ||
6 Years | 4.0 - 5.2 M/μl | 4.0 - 5.2 M/μl | ||
2 Years | 3.9 - 5.3 M/μl | 3.9 - 5.3 M/μl | ||
1 Month | 3.0 - 5.4 M/μl | 3.0 - 5.4 M/μl | ||
Newborn | 4.0 - 6.6 M/μl | 4.0 - 6.6 M/μl | ||
Hemoglobin (HGB) | Age | Reference Range (Male) | Reference Range (Female) | Critical |
18 Years | 13.5 - 17.5 g/dL | 12.0 - 16.0 g/dL | <7.0 g/dL | |
12 Years | 13.0 - 16.0 g/dL | 12.0 - 16.0 g/dL | ||
6 Years | 11.5 - 15.5 g/dL | 11.5 - 15.5 g/dL | ||
2 Years | 11.5 - 13.5 g/dL | 11.5 - 13.5 g/dL | ||
1 Month | 10.0 - 18.0 g/dL | 10.0 - 18.0 g/dL | ||
7 Days | 13.5 - 21.5 g/dL | 13.5 - 21.5 g/dL | ||
Newborn | 14.5 - 22.5 g/dL | 14.5 - 22.5 g/dL | ||
Hematocrit (HCT) | Age | Reference Range (Male) | Reference Range (Female) | Critical |
18 Years | 41.0 - 53.0 % | 36.0 - 46.0 % | None | |
12 Years | 37.0 - 49.0 % | 36.0 - 46.0 % | ||
6 Years | 35.0 - 45.0 % | 35.0 - 45.0 % | ||
2 Years | 34.0 - 40.0 % | 34.0 - 40.0 % | ||
1 Month | 31.0 - 55.0 % | 31.0 - 55.0 % | ||
Newborn | 45.0 - 67.0 % | 45.0 - 67.0 % | ||
MCV | Age | Reference Range | Critical | |
18 Years | 80 - 100 fL | None | ||
12 Years | 78 - 98 fL | |||
6 Years | 77 - 95 fL | |||
2 Years | 75 - 87 fL | |||
2 Months | 77 - 104 fL | |||
Newborn | 98 - 118 fL | |||
MCH | Age | Reference Range | Critical | |
18 Years | 26 - 34 pg | None | ||
12 Years | 25 - 35 pg | |||
6 Years | 25 - 33 pg | |||
2 Years | 24 - 30 pg | |||
2 Months | 26 - 34 pg | |||
Newborn | 31 - 37 pg | |||
MCHC | Age | Reference Range | Critical | |
All ages | 32 - 36 g/dL | None | ||
RDW | Age | Reference Range | Critical | |
16 Years | 11.5 - 14.5 % | None | ||
12 Years | 11.5 - 14.0 % | |||
2 Years | 11.5 - 15.0 % | |||
1 Month | 11.5 - 16.0 % | |||
Newborn | 13.0 - 18.0 % | |||
Platelets | Age | Reference Range | Critical | |
All ages | 150 - 450 k/µl | <40 k/µl or >1,000 k/µl |
Clinical Significance
Screening tool to confirm a hematologic disorder, establish or rule out a diagnosis. Detection of unsuspected hematologic disorders.