A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Venous Blood Gas, Electrolytes
MessagePerforming Lab: Regions
Test Code
RH0040
Alias/See Also
Sunquest: BGEV
CPT Codes
82803, 82374, 84132, 84295, 82330
Includes
Venous pH; pCO2; pO2; Sodium; Potassium; Ionized Calcium; HCO3; Base Excess/Defecit; O2 Saturation
Preferred Specimen
1.0 mL Heparinized Venous Blood (Blood Gas Syringe)
Minimum Volume
0.5 mL
Other Acceptable Specimens
Heparinized Capillary
Instructions
Samples should be free of air bubbles, received on ice slush and run immediately. (Exceptions to the ice slush are samples received via the pneumatic tube system, as long as they are received within 30 minutes of collection.)
Transport Container
Blood Gas Syringe
Transport Temperature
Ice Slush
Specimen Stability
Ice Slush: 1 hour
Room Temperature: 30 minutes
Room Temperature: 30 minutes
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Room Temperature >30 minutes
Methodology
Electrode
Setup Schedule
Daily
Report Available
Same Day
Reference Range
Venous reference ranges: | |||
Analyte | Age | Reference Range | Critical Value |
pH | 0 - 1 month | 7.31 - 7.41 | ≤7.200 or ≥7.500 |
>1 month | ≤7.200 or ≥7.600 | ||
pCO2 | All ages | 40 - 52 mmHg | <15 or >70 mmHg |
pO2 | All ages | 30 - 50 mmHg | |
Bicarbonate | All ages | 22.0 - 27.0 mmol/L | |
Base Excess/Base Defecit | All ages | 0 mmol/L | |
Oxygen Saturation | All ages | 70.0-75.0% | |
Oxygen Content | All ages | not defined | |
Sodium | All ages | 135 - 145 mmol/L | |
Potassium | All ages | 3.5 - 5.3 mmol/L | |
Chloride | All ages | 95 – 106 mmol/L | |
Glucose | All ages | 70 – 180 mg/dL | |
Lactate | All ages | 0.7 – 2.1 mmol/L | |
Ionized Calcium | 0 - 48 hours | 1.00 - 1.20 mmol/L | |
2 - 30 days | 1.00 - 1.50 mmol/L | ||
1 - 6 months | 0.95 - 1.50 mmol/L | ||
> 6 months | 1.0 - 1.3 mmol/L | ||
Total Hemoglobin | All ages | 12.0 - 18.0 gm/dL | |
Carbon Monoxide | Non-Smokers | 0.0 - 2.0 % | |
Smokers | 5-6 % | ||
Methemoglobin | All ages | 0 - 3.0 % |
Clinical Significance
See indiviudal tests for clinical significance