A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Arterial Blood Gas with Measured O2 Saturation
MessagePerforming Lab: Hudson, Regions, Westfields
Test Code
3625
Alias/See Also
Sunquest: ABGO2; FO2Hb, ABG
CPT Codes
82805
Includes
Arterial pH, pCO2, pO2, HCO3, Base Excess, Base Defecit, O2 Content, MEASURED O2 Saturation
Preferred Specimen
1.0 mL Heparinized Venous Blood (Blood Gas Syringe)
Minimum Volume
0.5 mL
Other Acceptable Specimens
Heparinized Capillary
Instructions
Samples should be free of air bubbles, received on ice slush and run immediately. (Exceptions to the ice slush are samples received , as long as they are received within 30 minutes of collection.)
Hudson: Specimens should be walked directly to the laboratory
Hudson: Specimens should be walked directly to the laboratory
Transport Container
Blood Gas Syringe
Transport Temperature
Ice Slush
Specimen Stability
Ice Slush: 1 hour
Room Temperature: 30 minutes
Room Temperature: 30 minutes
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Room Temperature >30 minutes
Methodology
Electrode
Setup Schedule
Daily
Report Available
Same Day
Reference Range
Arterial reference ranges: | |||
Analyte | Age | Reference Range | Critical Value |
pH | 0 - 1 month | 7.35 - 7.45 | ≤7.200 or ≥7.500 |
>1 month | ≤7.200 or ≥7.600 | ||
pCO2 | All ages | 35 - 45 mmHg | <15 or >70 mmHg |
pO2 | All ages | 80 - 100 mmHg | <50 mmHg |
Bicarbonate | All ages | 22.0 - 26.0 mmol/L | |
Base Excess/Base Defecit | All ages | 0 mmol/L | |
Oxygen Saturation | All ages | 96.0 -100.0 % | |
Oxygen Content | All ages | not defined | |
Sodium | All ages | 135 - 145 mmol/L | |
Potassium | All ages | 3.5 - 5.3 mmol/L | |
Chloride | All ages | 95 – 106 mmol/L | |
Glucose | All ages | 70 – 180 mg/dL | <50 mg/dL or >450 mg/dL |
Lactate | All ages | 0.7 – 2.1 mmol/L | ≥ 4.0 mmol/L |
Ionized Calcium | 0 - 48 hours | 1.00 - 1.20 mmol/L | |
2 - 30 days | 1.00 - 1.50 mmol/L | ||
1 - 6 months | 0.95 - 1.50 mmol/L | ||
> 6 months | 1.0 - 1.3 mmol/L | ||
Total Hemoglobin | All ages | 12.0 - 18.0 gm/dL | |
Carbon Monoxide | Non-Smokers | 0.0 - 2.0 % | ≥ 15.0 % |
Smokers | 5-6 % | ||
Methemoglobin | All ages | 0 - 3.0 % |
Clinical Significance
See indiviudal tests for clinical significance