A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Chlamydia trachomatis, Non-Urine
MessagePerforming Lab: Central Lab
Test Code
0095
Alias/See Also
Sunquest: CHLM; Chlamydia trachomatis, NOT urine
CPT Codes
87491
Preferred Specimen
APTIMA Unisex Swab (Collection Kit); APTIMA Vaginal Swab (Collection Kit)
Other Acceptable Specimens
Swab in M4-RT Media
Instructions
Collection: | ||||||||||
For the APTIMA UNISEX Swab Collection Kit: | ||||||||||
The Blue Swab is for The specimen collection and should be The ONLY Swab placed in The kit. Use The White Swab from The kit for CLEANING purposes only. | ||||||||||
For the APTIMA Vaginal Swab Collection kit: | ||||||||||
This kit is only for Vaginal sources (whether patient or provider collected). The Pink swab is for the specimen collection and should be the only swab placed in the Aptima vial. | ||||||||||
Acceptable Collection sources: | ||||||||||
For the APTIMA UNISEX Swab Collection kit: | ||||||||||
Endocervix, Urethra (male or female) Rectal, Throat, Eye, Genital-Rectal | ||||||||||
Other sources, such as Synovial Fluid, may be accepted. Contact Central Lab for additional instructions. | ||||||||||
For the APTIMA Vaginal Swab Collection kit: | ||||||||||
Vaginal (patient or provider collected.) | ||||||||||
Special Collection Instructions: | ||||||||||
Female Vaginal Swab Specimens (Patient - Collected) | ||||||||||
· Remove the Swab from the APTIMA Vaginal Swab Collection Kit package. | ||||||||||
· Do not touch the soft tip or lay the swab down. If the swab is touched, laid down, or dropped, use a new specimen kit. | ||||||||||
· Carefully insert the swab with the pink shaft into the vagina about 2 inches (5 cm) past the introitus and gently rotate the swab for 10-30 seconds. Make sure the swab touches the walls of the vagina so that moisture is absorbed by the swab and then withdraw the swab without touching the skin. | ||||||||||
· While holding the swab in the same hand, unscrew the cap from the tube ensuring not to spill the contents of the tube (Use a new vial if the contents are spilled.) | ||||||||||
· Immediately place the swab into the transport tube so that the score line is at the top of the tube. | ||||||||||
· Carefully break the swab shaft at the score line against the side of the tube. | ||||||||||
· Tightly screw the cap onto the tube - being careful to not touch the top of the foil cap. | ||||||||||
Female Vaginal Swab Specimens (Provider-Collected) | ||||||||||
· Remove the Swab from the APTIMA Vaginal Swab Collection Kit | ||||||||||
· Carefully insert the swab with the pink shaft into the vagina about 2 inches (5 cm) past the introitus and gently rotate the swab for 10-30 seconds. Make sure the swab touches the walls of the vagina so that moisture is absorbed by the swab and then withdraw the swab without touching the skin. | ||||||||||
· Withdraw the swab carefully to avoid contact with the skin. | ||||||||||
· Place the swab into the Aptima Vaginal Transport vial and break the pink shaft at the score line by pressing the shaft against the side of the tube. | ||||||||||
· Re-cap the transport tube tightly being sure to NOT touch the foil cap. | ||||||||||
Female Endocervial Swab Specimens | ||||||||||
· Remove excess mucous from cervical os and surrounding mucosa using the swab with the white shaft - the DISCARD the white swab. (Don't put the white swab into the transport vial.) | ||||||||||
· Insert the swab with the blue shaft into the endocervical canal. | ||||||||||
· Gently rotate the swab for 10-30 seconds in the cnal to ensure adequate sampling. | ||||||||||
· Withdraw the swab carefully to avoid contact with the vaginal mucosa. | ||||||||||
· Place the swab into the Aptima Unisex transport vial and break the blue shaft at the score line. | ||||||||||
· Re-cap the transport tube tightly being sure to NOT touch the foil cap. | ||||||||||
Male Urethral Swab Specimens | ||||||||||
· The patient should not have urinated for at least one hour prior to sample collection. | ||||||||||
· Insert the swab with the blue shaft about 2-4 cm into the urethra. | ||||||||||
· Gently rotate swab for 10-30 seconds to ensure adequate sampling and remove carefully. | ||||||||||
· Place the swab into the Aptima Unisex vial and break the blue shaft at the score line. | ||||||||||
· Re-cap the transport tube tightly being sure to NOT touch the foil cap. | ||||||||||
Rectal Swab Specimens | ||||||||||
· Using the Aptima Unisex Collection Kit, Insert swab with blue shaft about 3-5 cm into the rectum. | ||||||||||
· Rotate swab for 10-30 seconds against the rectal wall several times. | ||||||||||
· Repeat sampling process if the swab appears to be grossly contaminated with feces. | ||||||||||
· Withdraw swab carefully. | ||||||||||
· Place the swab into the Aptima Unisex transport vial and break the blue shaft at the score line. | ||||||||||
· Re-cap the transport tube tightly being sure to NOT touch the foil cap. | ||||||||||
Throat (Oropharyngeal) Swab Specimens | ||||||||||
· Using the Aptima Unisex Collection kit, Vigorously rub the tonsils and posterior pharynx with the blue shaft swab. (A tongue depressor may be helpful.) | ||||||||||
· Withdraw the swab carefully to avoid contact with other areas of the mouth. | ||||||||||
· Place the swab into the Aptima Unisex vial and break the blue shaft at the score line. | ||||||||||
· Re-cap the transport tube tightly being sure to NOT touch the foil cap. | ||||||||||
Eye (Conjunctival) Specimens | ||||||||||
· Using the blue shaft swab from the Aptima Unisex Collection Kit, obtain a sample from the everted eyelid. The sample should contain conjunctival cells, not just exudate alone. | ||||||||||
· Gently withdraw the swab. | ||||||||||
· Place the swab into the Aptima Unisex transport vial and break the blue shaft at the score line. | ||||||||||
· Re-cap the transport tube tightly being sure to NOT touch the foil cap. |
Transport Temperature
Room Temperature
Specimen Stability
Room Temperature: 60 days
Refrigerated: 60 days
Refrigerated: 60 days
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Specimens with more or less than 1 swab. Specimen with a white collection swab.
Methodology
Transcription Mediated Amplification (neucleic acid based test)
Setup Schedule
Monday - Friday
Report Available
2 Business Days
Limitations
Positive results are reported to the stat Department of Health
Reference Range
Negative
Clinical Significance
Chlamydia trachomatis infections, one of the most common sexually transmitted infections worldwide, can cause urethritis, epididymitis, proctitis, cervicitis, acute salpingitis, and Pelvic Inflammatory Diseases (PID). Chlamydia trachomatis infections are often asymptomatic in both males and females. Children born to infected mothers are at significantly higher risk for inclusion conjuncitivitis and chlamydial pneumonia.