|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
PROTEIN ELECTROPHORESIS, SERUM
Test CodeLAB119
Alias/See Also
IFES
CPT Codes
84165
Preferred Specimen
Serm collected in a red top tube or SST
Minimum Volume
2.0 mL
Transport Temperature
Refrigerated
Setup Schedule
Set Up:Set up: Mon, Wed, Fri Report Available:3-5 days
Reference Range
Component | Reference Range | Unit | Method |
Albumin | 2.9-4.9 | g/dL | Electrophoresis |
Alpha 1 Globulin | 0.2-0.4 | g/dL | Electrophoresis |
Alpha 2 Globulin | 0.6-1.1 | g/dL | Electrophoresis |
Beta Globulin | 0.8-1.2 | g/dL | Electrophoresis |
Gamma Globulin | 0.9-1.9 | g/dL | Electrophoresis |
Component | Reference Range | Unit | Method |
Albumin | 44.6-58.8 | % | Colorimetric |
Alpha 1 Globulin | 2.2-4.8 | % | Colorimetric |
Alpha 2 Globulin | 8.6-14.5 | % | Colorimetric |
Beta Globulin | 11.6-17.3 | % | Colorimetric |
Gamma Globulin | 10.9-27.6 | % | Colorimetric |
Performing Laboratory
GBMC Chemistry