|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CBC
Test CodeLAB294
Alias/See Also
COMPLETE BLOOD COUNT/PLATELETS, HEME PROFILE, HEMOGRAM
CPT Codes
85027
Preferred Specimen
Lavender top tube
Minimum Volume
1.0 mL
Instructions
Invert tube immediately and gently mix blood with anticoagulant
Transport Temperature
Refrigerated
Methodology
Impedance, Photometric, Fluoresence, Flow Cytometry
Setup Schedule
Set Up:Daily Report Available: Routine 4 hours/STAT 1 hour
Reference Range
Components | Method | Units | Ref Range | Critical |
White Cell Count | Sysmex | 103/uL | 0-1mo.: 5-19.5 | <5 - >30 |
>1mo.: 4-11 | <2 - >30 | |||
Red Blood Cell | Sysmex | 103/nL | 0-3mo.: 5.10 - <10.00 | <1.50 or >=10.01 |
3mo-1yr.: 3.60-6.80 | <1.50 | |||
1yr-10yr.: 3.00-5.00 | <1.50 | |||
>=10yr.: 4.20-5.90 | <1.50 | |||
HEMOGLOBIN | Sysmex | g/dL | Males | |
0 - 4 days: 13.0 - 25.0 | <7.1 or >30.0 | |||
5 - 90 days: 11.0 - 17.0 | <7.1 or >19.9 | |||
91 days - 2 years: 11.0 - 15.0 | <7.1 or >19.9 | |||
2 - 6 years: 12.5 - 15.0 | <7.1 or >19.9 | |||
>=6 years: 13.5-18 | <7.1 or >19.9 | |||
Females | ||||
0 - 4 days: 13.0 - 25.0 | <7.1 or >30.0 | |||
5 - 90 days: 11.0 - 17.0 | <7.1 or >19.9 | |||
91 days - 2 years: 11.0 - 15.0 | <7.1 or >19.9 | |||
>=2 years: 12.5-15 | <7.1 or >19.9 | |||
HEMATOCRIT | Sysmex | % | Males | |
0 - 5 days: 44.0 -64.0 | <25.0 or >65.0 | |||
5 - 8 dys days: 35.0 - 49.0 | <25.0 or >65.0 | |||
8 - 90 days: 35.0 - 49.0 | <25.0 or >59.9 | |||
91 days - 2 years: 30.0 - 40.0 | <25.0 or >59.9 | |||
2 - 6 years: 31.0 - 43.0 | <25.0 or >59.9 | |||
>=6 years: 40.0 - 54.0 | <20.1 or >59.9 | |||
Females | ||||
0 - 5 days: 44.0 - 64.0 | <25.0 or >65.0 | |||
5 - 90 days: 35.0 - 49.0 | <25.0 or >59.9 | |||
91 days - 2 years: 30.0 - 40.0 | <25.0 or >59.9 | |||
2 - 6 years: 31.0 -43.0 | <25.0 or >59.9 | |||
>=6 years: 38.0-47.0 | <20.1 or >59.9 | |||
MEAN CORP VOLUME | Sysmex | fL | 77 - 103 | |
MEAN CORP HGB | Sysmex | g/dL | 27.0 - 32.0 | |
MEAN CORP HGB CONC | Sysmex | g/dL | 32.0 - 36.6 | |
PLATELET COUNT | Sysmex | 103/uL | 150 - 450 | <25 or > 1,000 |
RBC DIST WIDTH | Sysmex | % | 11.5 - 14.5 |
Clinical Significance
See individual components
Performing Laboratory
GBMC Hematology