|
|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
HEPATIC FUNCTION PANEL
Test CodeLAB20
Alias/See Also
LIVER FUNCTION
LFT
LFT
CPT Codes
80076
Preferred Specimen
Plasma collected in a Green top/Gel Li Hep
Minimum Volume
0.2 mL
Instructions
Protect specimen from light
Transport Container
LI Heparin (GST)
Transport Temperature
Refrigerated
Setup Schedule
Set Up:Daily Report Available:1 day
Reference Range
| TEST | METHOD | UNITS | REF RANGE |
| ALBUMIN/GLOBULIN | Calculated | Ratio | 0.87-2.00 |
| ALBUMIN | Colorimetric | g/dL | 0-4 days: 2.8-4.4 |
| 5 days-14 years: 3.8-5.4 | |||
| 15-18 years: 3.2-4.5 | |||
| >= 19 years: 3.2-5.2 | |||
| ALKALINE PHOS | Kinetic | IU/L | 0-15 years: 117-390 |
| >=16 years: 39-117 | |||
| ALT | Kinetic | IU/L | Male: 4-40 Female: 4-31 |
| AST | Kinetic | IU/L | Male: 4-37 Female: 4-31 |
| GLOBULIN | Calculated | g/dL | Male: 2.0-4.0 Female: 2.0-3.7 |
| BILIRUBIN, TOTAL | Colorimetric | mg/dL | 0-28 days: 1.1-10.5 |
| >= 29 days: 0.0-1.0 | |||
| TOTAL PROTEIN | Colorimetric | g/dL | 0-7 days: 4.4-7.6 |
| 8 days - 1 year: 5.1-7.3 | |||
| 1-2 years: 5.6-7.5 | |||
| 3-18 years: 6.0-8.0 | |||
| >= 19 years: 5.9-8.4 | |||
| DIRECT BILIRUBIN | Colorimetrc | mg/dL | 0-28 days: 0.0-0.5 |
| >=29 days: 0.0-0.3 | |||
| INDIRECT BILIRUBIN | Calculated | mg/dL | 0-28 days: 0.6 -10.5 |
| >=29 days: 0.0-0.7 |
Performing Laboratory
GBMC Chemistry

