|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
BASIC METABOLIC PANEL
Test CodeLAB15
Alias/See Also
BMP
CPT Codes
80048
Preferred Specimen
Green top/gel LiHep
Minimum Volume
2.0 mL
Transport Container
Green top/Gel Li Hep
Transport Temperature
Refrigerated
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Gross hemolysis
Setup Schedule
Set Up:Daily Report Available:Routine 4 hr/ STAT 1hr
Reference Range
TEST | METHOD | REF RANGE | CRITICAL Male/Female |
SODIUM | ISE | 133-145 mEq/mL | <120, >150 |
0-1 year: <125, >150 | |||
POTASSIUM | ISE | 3.3-5.1 mEq/mL | <2.5, >6.0 |
CHLORIDE | ISE | 96-108 mEq/mL | <75, >140 |
CARBON DIOXIDE | Kinetic | 22-29 mEg/mL | <15, >40 |
GLUCOSE | Colorimetric | 70-115 mg/dL | <50, >450 |
UREA NITROGEN | Colorimetric | MALE: | 5-10 years: >50 |
0-5 years: 4-18 mg/dL
|
>11 years: >80 | ||
> 5 years: 8-29 mg/dL | |||
FEMALE: | |||
0-14 years: 4-18 mg/dL | |||
>15 years: 6-23 mg/dL | |||
CREATININE | Colorimetric | MALE | >=5.0 |
0-4 days: 0.3-1.0 mg/dL | |||
5 days - 12 years: 0.2 -0.7 mg/dL | |||
>=13 years: 0.5-1.2 mg/dL | |||
FEMALE | |||
0 - 4 days: 0.3 - 1.0 mg/dL | |||
5 days-12 years: 0.2-0.7 | |||
>= 13 years: 0.4 - 1.1 | |||
GFR,ESTIMATED | Calculated | >59 mL/min/1.73m2 (for adults)>/= 18 years |
|
BUN/CREA | Calculated | MALE | |
0-14 years : 4-18 | |||
>14 years: 8-29 | |||
FEMALE | |||
0-14 years: 4-18 | |||
>14 years: 6-23 | |||
ANION GAP | Calculated | 5-16 | |
OSMOLALITY, CALCULATED | Calculated | 277-297 |
Performing Laboratory
GBMC Chemistry