|
|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
COMPREHENSIVE METABOLIC PANEL
Test CodeLAB17
Alias/See Also
CMP
CPT Codes
80053
Preferred Specimen
Green top/Gel Li Hep
Minimum Volume
2.0 mL
Transport Container
Green top/Gel Li Hep
Transport Temperature
Refrigerate specimen
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Gross hemolysis
Setup Schedule
Set Up:Daily Report Available:Routine 4 hr/ STAT 1hr
Reference Range
| TEST | METHOD | UNITS | REF RANGE | CRITICAL Male/Female |
| SODIUM | ISE | mEq/L | 133-145 | <120, >150 |
| 0-1 year: <125, >150 | ||||
| POTASSIUM | ISE | mEq/L | 3.3-5.1 | <2.5, >6.0 |
| CHLORIDE | ISE | mEq/L | 96-108 | <75, >140 |
| CARBON DIOXIDE | Enzymatic | mEq/L | 22-29 | <15, >40 |
| GLUCOSE | Colorimetric | mg/dL | 70-115 | <50, >450 |
| UREA NITROGEN | Colorimetric | mg/dL | MALE: | 5-10 years: >50 |
| 0-5 years: 4-18 | >11 years: >80 | |||
| > 5 years: 8-29 | ||||
| FEMALE: | ||||
| 0-14 years: 4-18 | ||||
| >15 years: 6-23 | ||||
| CREATININE | Colorimetric | mg/dL | MALE | >=5.0 |
| 0-4 days: 0.3-1.0 | ||||
| 5 days - 12 years: 0.2 -0.7 | ||||
| >=13 years: 0.5-1.2 | ||||
| FEMALE | ||||
| 0 - 4 days: 0.3 - 1.0 | ||||
| 5 days-12 years: 0.2-0.7 | ||||
| >= 13 years: 0.4 - 1.1 | ||||
| GFR,ESTIMATED | Calculated | mL/min/1.73m2 | >59 (for adults)>/= 18 years | |
| BUN/CREA | Calculated | MALE | ||
| 0-14 years : 4-18 | ||||
| >14 years: 8-29 | ||||
| FEMALE | ||||
| 0-14 years: 4-18 | ||||
| >14 years: 6-23 | ||||
| ANION GAP | Calculated | 5-16 | ||
| OSMOLALITY, CALCULATED | Calculated | 277-297 | ||
| CALCIUM | Colorimetric | mg/dL | 0-10 days: 7.6-10.4 | <7.0, >12.0 |
| 11 days - 2 years: 9.0-11.0 | neonate 0-3 days: <6 | |||
| 3-12 years: 8.8-10.8 | ||||
| 13-60 years: 8.4-10.2 | ||||
| 61-90 years: 8.8-10.2 | ||||
| >=91 years: 8.8-10.2 | ||||
| ALBUMIN/GLOBULIN | Calculated | Ratio | 0.87-2.00 | |
| ALBUMIN | Colorimetric | g/dL | 0-4 days: 2.8-4.4 | |
| 5 days-14 years: 3.8-5.4 | ||||
| 15-18 years: 3.2-4.5 | ||||
| >= 19 years: 3.2-5.2 | ||||
| ALKALINE PHOS | Kinetic | IU/L | 0-15 years: 117-390 | |
| >=16 years: 39-117 | ||||
| ALT | Kinetic | IU/L | Male: 4-40 Female: 4-31 | |
| AST | Kinetic | IU/L | Male: 4-37 Female: 4-31 | |
| GLOBULIN | Calculated | g/dL | Male: 2.0-4.0 Female: 2.0-3.7 | |
| CALCIUM, IONIZED | Calculated | mg/dL | 4.30-5.20 | |
| BILIRUBIN, TOTAL | Colorimetric | mg/dL | 0-28 days: 1.1-10.5 | |
| >= 29 days: 0.0-1.0 | ||||
| TOTAL PROTEIN | Colorimetric | g/dL | 0-7 days: 4.4-7.6 | |
| 8 days - 1 year: 5.1-7.3 | ||||
| 1-2 years: 5.6-7.5 | ||||
| 3-18 years: 6.0-8.0 | ||||
| >= 19 years: 5.9-8.4 |
Performing Laboratory
GBMC Chemistry

