|
|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Creatinine w/Glomerular Filtration Rate (GFR), Estimated
Test CodeLAB66
CPT Codes
82565
Preferred Specimen
Green Top/Gel LiHep
Other Acceptable Specimens
5.0 mL Gold SST
Transport Container
Li Heparin (GST)
Setup Schedule
Set Up:Daily Report Available:Routine 4 hr/ STAT 1hr
Reference Range
| TEST | METHOD | UNITS | REF RANGE | CRITICAL Male/Female |
| CREATININE | Colorimetric | mg/dL | MALE | >5.0 |
| 0-4 days: 0.3-1.0 | ||||
| 5 days - 12 years: 0.2 -0.7 | ||||
| >=13 years: 0.5-1.2 | ||||
| FEMALE | ||||
| 0 - 4 days: 0.3 - 1.0 | ||||
| 5 days-12 years: 0.2-0.7 | ||||
| >= 13 years: 0.4 - 1.1 | ||||
| GFR,ESTIMATED | Calculated | mL/min/1.73m2 | >59 (for adults)>/= 18 years |
Clinical Significance
Glomerular Filtration rate (GFR) is the index of kidney function.
Performing Laboratory
GBMC Chemistry

