Blood Gas, Point of Care

Test Code
XXPOCBLDGAS


Alias/See Also
POC Blood Gas, Capillary Blood Gas POC, Venous Blood Gas POC, Arterial Blood Gas POC; iStat CG8+ 


CPT Codes
82803

Includes
Sodium, Potassium, Ionized Calcium, Glucose, pH, pO2, pCO2, HCO3, TCO2, BE, sO2, Hct, Hgb


Reference Range
Reference Ranges Arterial  Venous Capillary Units
Sodium   138-146    (Critical <119 or >161) 138-146    (Critical <119 or >161) 138-146    (Critical <119 or >161) mmol/L
Potassium  3.5-4.9      (Critical <2.9 or >6.6) 3.5-4.9      (Critical <2.9 or >6.6) 3.5-4.9      (Critical <2.9 or >6.6) mmol/L
Ionized Calcium           age 0-28 days 1.12-1.32 (Critical <0.89 or >1.71) 1.12-1.32 (Critical <0.89 or >1.71) 1.12-1.32 (Critical <0.89 or >1.71) mmol/L
                                  age 28 days to 999 years 1.12-1.32 (Critical <0.79 or >1.55) 1.12-1.32 (Critical <0.79 or >1.55) 1.12-1.32 (Critical <0.79 or >1.55) mmol/L
Glucose       Age 0-2 days 40-60         (Critical <35 or >450) 40-60         (Critical <35 or >450) 40-60         (Critical <35 or >450) mg/dL
                  Age 2 days - 999 years 70-99         (Critical <70 or >450) 70-99         (Critical <70 or >450) 70-99         (Critical <70 or >450) mg/dL
pH 7.350 - 7.450 7.320 - 7.410 7.250 - 7.450  
Oxygen Partial Pressure (pO2) 75.0 - 100.0 35.0 - 40.0 35.0 - 45.0 mm Hg
Carbon Dioxide Partial Pressure (pCO2) 35.0 - 45.0  (Critical <30 or >55) 42.0 - 52.0  (Critical <24 or >61) 30.0 - 60.0  (Critical <29 or >60) mm Hg
HCO3 Bicarbonate (calculated) 22.0 -26.0 24.0 -28.0  22.0 -26.0 mmol/L
TCO2 (calculated) 22 - 32         (Critical <9 or >61) 22 - 32            (Critical <9 or >61) 22 - 32           (Critical <9 or >61) mmol/L
Base Excess (BE) (calculated)  -2.0 - 2.0 0.9-1.5   -2.0 - 2.0  mmol/L
Oxygen Saturation (sO2) (calculated) 92.0 -100.0 68.0 -75.0 92.0 -100.0 %
Hematocrit Age and Sex dependent ranges same for all specimen types see below. %
Hemoglobin (calculated) Age and Sex dependent ranges same for all specimen types see below. g/dL
         
Hematocrit Female Male   Units
Age 0-2 days 42.0-60.0 (Critical <31.0 or >70) 42.0-60.0   (Critical <31.0 or >70)   %
2-8 days 45.0-67.0  (Critical <31.0 or >70) 45.0-67.0   (Critical <31.0 or >70)   %
8-15 days 42.0-62.0  (Critical <31.0 or >70) 42.0-62.0   (Critical <31.0 or >70)   %
15 days to 1 month 39.0-63.0  (Critical <31.0 or >70) 39.0-63.0   (Critical <31.0 or >70)   %
1 month- 2 months 31.0-51.0  (Critical <21.0 or >60) 31.0-51.0   (Critical <21.0 or >60)   %
2 months - 6 months 28.0-42.0  (Critical <21.0 or >60) 28.0-42.0  (Critical <21.0 or >60)   %
6 months - 1 year 29.0-41.0  (Critical <21.0 or >60) 29.0-41.0  (Critical <21.0 or >60)   %
1 year - 2 years 33.0-39.0  (Critical <20.9 or >60.1) 33.0-39.0 (Critical <20.9 or >60.1)   %
2 years - 6 years 34.0-40.0  (Critical <20.9 or >60.1) 34.0-40.0  (Critical <21.0 or >60)   %
6 years - 10 years 35.0-45.0  (Critical <21.0 or >60) 35.0-45.0  (Critical <21.0 or >60)   %
10 years to 16 years 36.0-47.0  (Critical <21.0 or >60) 37.0-49.0  (Critical <21.0 or >60)   %
16 years to 999 years 37.0-47.0  (Critical <21.0 or >60) 42.0-52.0  (Critical <21.0 or >60)   %
         
Hemoglobin (calculated) Female Male   Units
Age 0-2 days                      13.6 - 19.6     (Critical <7.0 or >21.9) 13.6-19.6  (Critical <7.0 or >21.9)   g/dL
2-8 days                           14.5-<21.9     (Critical <7.0 or >21.9) 14.5-21.9  (Critical <7.0 or >22.0)   g/dL
8-15 days                            13.5-21.5       (Critical <7.0 or >21.9) 13.5-21.5  (Critical <7.0 or >22.0)   g/dL
15 days to 1 month         12.5-20.5       (Critical <7.0 or >21.9) 12.5-20.5  (Critical <7.0 or >21.9)   g/dL
1 month- 2 months        10.0-18.0      (Critical <7.0 or >20.0) 10.0-18.0  (Critical <6.9 or >20.1)   g/dL
2 months - 6 months       9.0-14.0        (Critical <7.0 or >20.0) 9.0-14.0   (Critical <6.9 or >20.1)   g/dL
6 months - 1 year            9.5-13.5        (Critical <7.0 or >20.0) 9.5-13.5   (Critical <6.9 or >20.1)   g/dL
1 year - 2 years                   10.5-13.5      (Critical <7.0 or >20.0) 10.5-13.5    (Critical <7.0 or >20.0)   g/dL
2 years - 6 years         11.5-13.5      (Critical <7.0 or >20.0) 11.5-13.5    (Critical <7.0 or >20.0)   g/dL
6 years - 10 years          11.5-15.5      (Critical <7.0 or >20.0) 11.5-15.5   (Critical <7.0 or >20.0)   g/dL
10 years to 16 years         12.0-16.0      (Critical <7.0 or >20.0) 13.0-16.0   (Critical <7.0 or >20.0)   g/dL
16 years to 999 years 12.0-16.0      (Critical <7.0 or >20.0) 13.6-17.4    (Critical <7.0 or >20.0)   g/dL




The CPT Codes provided in this document are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed. Any Profile/panel component may be ordered separately. Reflex tests are performed at an additional charge.