|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CBC
Test CodeLAB294
CPT Codes
85027
Includes
WBC, RBC, HGB, HCT, MCV,MCH,MCHC, RDW, PLT, MPV
Preferred Specimen
One 3mL lavender top tube
Pediatric: One lavender top microtainer (0.5mL Blood)
Pediatric: One lavender top microtainer (0.5mL Blood)
Minimum Volume
1 mL blood(Adult)
Transport Temperature
Ambient or refrigerated
Specimen Stability
Ambient: 24 hours Refrigerated: 48 hours
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Clotted specimen or questionable specimen integrity due to improper collection.
Methodology
Sysmex XN10
Setup Schedule
Sunday - Saturday
Reference Range
Female ranges
Age | WBC 103/uL |
RBC 106/uL | HGB g/dL | HCT % | MCV fL | MCH pg | MCHC g/dL | RDW % | PLT 103/uL | MPV fL |
>18 year | 3.7-11.0 | 3.85-5.22 | 11.5-16.0 | 34.8-46.0 | 78-100 | 26-32 | 31-35.5 | 11.5-15.5 | 150-400 | 8.7-12.5 |
12-18 y | 4.2-9.4 | 3.93-4.90 | 10.8-13.3 | 33.4-40.4 | 76.9-90.6 | 24.8-30.2 | 31.5-34.2 | 12.3-14.6 | 194-345 | 9.6-11.7 |
6-12 y | 4.3-11.4 | 3.90-4.96 | 10.6-13.2 | 32.4-39.5 | 75.9-87.6 | 24.8-29.5 | 31.8-34.6 | 12.2-14.4 | 199-367 | 9.3-11.3 |
2-6y | 4.9-13.2 | 3.84-4.92 | 10.2-12.7 | 31.2-37.8 | 72.3-85.0 | 23.7-28.6 | 31.8-34.6 | 12.4-14.9 | 189-394 | 8.9-11.0 |
181 day -2y | 6.5-13.0 | 3.97-5.01 | 10.2-12.7 | 30.9-37.9 | 71.3-82.6 | 23.2-27.5 | 31.9-34.2 | 12.7-15.1 | 214-459 | 8.8-10.6 |
61d-180 day | 6.0-13.3 | 3.45-4.75 | 9.2-11.4 | 29.5-37.1 | 74.8-88.3 | 24.4-29.5 | 32.1-34.4 | 12.2-14.3 | 247-580 | 9.0-10.9 |
31 d- 60 day | 7.1-14.7 | 2.93-3.87 | 9.2-11.4 | 27.7-35.1 | 83.4-96.4 | 28.0-32.5 | 32.5-34.9 | 13.6-15.8 | 331-597 | 9.4-11.1 |
15d- 30 day | 8.4-14.4 | 3.32-4.80 | 10.8-14.6 | 32.0-44.5 | 90.1-103.0 | 30.4-35.3 | 33.2-35.0 | 14.4-16.2 | 279-571 | 10.0-12.2 |
0-14 day | 8.2-14.6 | 4.12-5.74 | 13.4-20.0 | 39.6-57.2 | 92.7-106.4 | 31.1-35.9 | 33.4-35.4 | 14.6-17.3 | 144-449 | 10.4-12.0 |
Male ranges
Age | WBC 103/uL |
RBC 106/uL | HGB g/dL | HCT % | MCV fL | MCH pg | MCHC g/dL | RDW % | PLT 103/uL | MPV fL |
>18 year | 3.7-11.0 | 4.50-6.10 | 13.4-17.5 | 38.9-52.0 | 78-100 | 26-32 | 31-35.5 | 11.5-15.5 | 150-400 | 8.7-12.5 |
12-18 y | 3.8-9.8 | 4.03-5.29 | 11.0-14.5 | 33.9-43.5 | 76.7-89.2 | 25.2-30.2 | 31.8-34.8 | 12.4-14.5 | 175-332 | 9.6-11.8 |
6-12 y | 4.3-11.0 | 3.96-5.03 | 10.7-13.4 | 32.2-39.8 | 74.4-86.1 | 24.9-29.2 | 32.2-34.9 | 12.3-14.1 | 206-369 | 9.2-11.4 |
2-6y | 5.1-13.4 | 3.89-4.97 | 10.2-12.7 | 31.0-37.7 | 71.3-84.0 | 23.7-28.3 | 32.0-34.7 | 12.5-14.9 | 202-403 | 9.0-10.9 |
181 day -2y | 6.0-13.5 | 4.03-5.07 | 10.1-12.5 | 30.8-37.8 | 69.5-81.7 | 22.7-27.2 | 31.6-34.4 | 12.9-15.6 | 206-445 | 8.7-10.5 |
61d-180 day | 6.5-13.3 | 3.43-4.80 | 9.6-12.4 | 28.6-37.2 | 74.1-87.5 | 24.4-28.9 | 31.9-34.4 | 12.4-15.3 | 244-529 | 8.9-10.6 |
31 d- 60 day | 8.1-15.0 | 3.02-4.22 | 8.9-12.7 | 26.8-37.5 | 84.3-94.2 | 27.8-32.0 | 32.3-34.8 | 13.8-16.1 | 229-562 | 9.2-10.8 |
15d- 30 day | 7.8-15.9 | 3.16-4.63 | 10.0-15.3 | 30.5-45.0 | 89.4-99.7 | 29.9-34.1 | 32.7-35.1 | 14.3-16.8 | 248-586 | 10.1-12.1 |
0-14 day | 8.0-15.4 | 4.10-5.55 | 13.9-19.1 | 39.8-53.6 | 91.3-103.1 | 31.3-35.6 | 33.0-35.7 | 14.8-17.0 | 218-419 | 10.2-11.9 |
Performing Laboratory
West Virginia University Hospital, Inc.
Bluefield Pavilion Campus
Berkeley Medical Center
Barnesville Hospital
Braxton County Memorial
Camden Clark Medical Center
Camden Clark Medical Center
Fairmont Medical Center
Garrett Regional Medical Center
Harrison Community Hospital Jackson General Hospital
Jefferson Medical Center
Princeton Community Hospital
Potomac Valley Hospital
Reynolds Memorial Hospital
Summersville Regional Medical Center
St. Joseph’s Hospital
United Hosiptal Center
Uniontown Hospital
Wetzel County Hospital
Wheeling Hospital