|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
PLATELET COUNT
Test CodeLAB301
CPT Codes
85049
Preferred Specimen
One 3mL lavender top tube
Pediatric: One lavender top microtainer
Pediatric: One lavender top microtainer
Minimum Volume
1 mL blood (Adult)
0.5 mL blood (Pediatric)
0.5 mL blood (Pediatric)
Transport Temperature
Refrigerated
Specimen Stability
Ambient: 24 hours
Refrigerated: 48 hours
Refrigerated: 48 hours
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Clotted specimen, platelet clumps seen on stained slide, or questionable specimen integrity due to improper collection.
Methodology
Sysmex XN 10
Setup Schedule
Sunday- Saturday
Reference Range
Female | ||
Age | PLT (103/uL) | MPV fL |
>18Y | 150-400 | 8.7-12.5 |
12Y-18Y | 194-345 | 9.6-11.7 |
6Y-12Y | 199-367 | 9.3-11.3 |
2Y-6Y | 189-394 | 8.9-11.0 |
181D-2Y | 214-459 | 8.8-10.6 |
61D-180D | 247-580 | 9.0-10.9 |
31D-60D | 331-597 | 9.4-11.1 |
15D-30D | 279-571 | 10.0-12.2 |
0D-14D | 144-449 | 10.4-12.0 |
Male | ||
Age | PLT (103/uL) | MPV fL |
>18Y | 150-400 | 8.7-12.5 |
12Y-18Y | 175-332 | 9.6-11.8 |
6Y-12Y | 206-369 | 9.2-11.4 |
2Y-6Y | 202-403 | 9.0-10.9 |
181D-2Y | 206-445 | 8.7-10.5 |
61D-180D | 244-529 | 8.9-10.6 |
31D-60D | 229-562 | 9.2-10.8 |
15D-30D | 248-586 | 10.1-12.1 |
0D-14D | 218-419 | 10.2-11.9 |
Performing Laboratory
West Virginia University Hospital, Inc.
Berkeley Medical Center
Barnesville Hospital
Braxton County Memorial
Camden Clark Medical Center
Camden Clark Medical Center
Fairmont Medical Center
Garrett Regional Medical Center
Harrison Community Hospital Jackson General Hospital
Jefferson Medical Center
Princeton Community Hospital
Potomac Valley Hospital
Reynolds Memorial Hospital
Summersville Regional Medical Center
St. Joseph’s Hospital
United Hosiptal Center
Uniontown Hospital
Wetzel County Hospital
Wheeling Hospital