|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
HEMOGLOBIN & HEMATOCRIT (H & H)
Test CodeLAB30475
CPT Codes
85018
Preferred Specimen
One 3mL lavender top tube
Pediatric Volume: One lavender top microtainer (0.5 mLblood)
Pediatric Volume: One lavender top microtainer (0.5 mLblood)
Minimum Volume
1 mL blood(Adult)
Transport Temperature
Refrigerated
Specimen Stability
Ambient: 24 hours Refrigerated: 48 hours
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Clotted specimen or questionable specimen integrity due to improper collection.
Methodology
Sysmex XN 10
Setup Schedule
Sunday-Saturday
Reference Range
MALE:
FEMALE
Age | HGB g/dL | HCT % |
≥ 18 years | 13.4-17.5 | 38.9-52.0 |
12-18 years | 11.0-14.5 | 33.9-43.5 |
6-12 years | 10.7-13.4 | 32.2-39.8 |
2-6 years | 10.2-12.7 | 31.0-37.7 |
181 days- 2 years | 10.1-12.5 | 30.8-37.8 |
61-180 days | 9.6-12.4 | 28.6-37.2 |
31-60 days | 8.9-12.7 | 26.8-37.5 |
15-30 days | 10.0-15.30 | 30.5-45.0 |
0-14 days | 13.9-19.1 | 39.8-53.6 |
FEMALE
Age | HGB g/dL | HCT % |
≥ 18 years | 11.5-16.0 | 34.8-46.0 |
12-18 years | 10.8-13.3 | 33.4-40.4 |
6-12 years | 10.6-13.2 | 32.4-39.5 |
2-6 years | 10.2-12.7 | 31.2-37.8 |
181 days- 2 years | 10.2-12.7 | 30.9-37.9 |
61-180 days | 9.9-12.4 | 29.5-37.1 |
31-60 days | 9.2-11.4 | 27.7-35.1 |
15-30 days | 10.8-14.6 | 32.0-44.5 |
0-14 days | 13.4-20.0 | 39.6-57.2 |
Performing Laboratory
West Virginia University Hospital, Inc.
Bluefield Pavilion Campus
Berkeley Medical Center
Barnesville Hospital
Braxton County Memorial
Camden Clark Medical Center
Camden Clark Medical Center
Fairmont Medical Center
Garrett Regional Medical Center
Harrison Community Hospital Jackson General Hospital
Jefferson Medical Center
Princeton Community Hospital
Potomac Valley Hospital
Reynolds Memorial Hospital
Summersville Regional Medical Center
St. Joseph’s Hospital
United Hosiptal Center
Uniontown Hospital
Wetzel County Hospital
Wheeling Hospital