|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CBC with DIFF
Test CodeCBC WITH DIFF (BHS)
Alias/See Also
Complete blood count with differential
CBC WITH DIFF (BED)
Hematology
CBC WITH DIFF (BED)
Hematology
Preferred Specimen
Lavender Top EDTA – Whole blood
Transport Temperature
Refrigerate
Specimen Stability
Room temperature: 24 hours
Refrigerated (2-8°C): 48 hours
Refrigerated (2-8°C): 48 hours
Methodology
Flow Through Electrical Impedance/Resistance
Setup Schedule
Daily
Report Available
TAT 1 day
Reference Range
Test | Male Range | Female Range |
WBC | 4.50-11.00 K/uL | same as male |
RBC | 4.23-5.66 M/uL | 3.93-5.16 M/uL |
HGB | 12.8-17.0 g/dL | 12.0-15.2 g/dL |
HCT | 39.2-50.4 % | 36.6-45.6 % |
MCV | 82.0-99.0 fL | same as male |
MCH | 26.2-32.6 pg | same as male |
MCHC | 30.8-35.1 g/dL | same as male |
RDW-CV | 12.0-16.0 % | same as male |
PLT | 140-360 K/uL | same as male |
MPV | 9.2-12.4 fL | same as male |
NEUT% | 43.7-75.8 | same as male |
LYMPH% | 14.0-42.3 | same as male |
MONO% | 5.1-13.7 | same as male |
BASO% | 0.1-2.0 | same as male |
EOS% | 0.4-6.8 | same as male |
NEUT ABS | 2.20-7.60 K/uL | same as male |
LYMPH ABS | 1.00-3.20 K/uL | same as male |
MONO ABS | 0.30-1.10 K/uL | same as male |
BASO ABS | 0.01-0.13 K/uL | same as male |
EOS ABS | 0.03-0.44 K/uL | same as male |
IMMATURE GRAN% | 0.0-0.7 | same as male |
IMMATURE GRAN ABS | 0.00-0.06 K/uL | same as male |
NRBC% | 0.0-0.2 | same as male |
NRBC# | 0.00-0.01 K/uL | same as male |
Clinical Significance
A complete blood count is used as a screening test for various disease states including anemia, leukemia and inflammatory processes.
Performing Laboratory
Test performed in BACL Hematology Labs
Contact Nolan Raymond - West Roxbury: 857-203-5980
Alternate contact Joseph A. Manzone JP 857-364-5092
Alternate contact Diane Robert Brockton 774-826-2294
Alternate contact Bhumikaben Patel 781-687-2976
Last Updated: May 19, 2025