| ABO Group | 3039 |
| Acetylcholine Receptor Binding Antibody | 206X |
| Acetylcholine Receptor Blocking Antibody | 34459X |
| Acetylcholine Receptor Modulating Antibody | 26474X |
| ACTH, Plasma | 211X |
| Actin (Smooth Muscle) Antibody (IgG) | 15043X |
| Activated Partial Thromboplastin Time | 1012 |
| Activated Protein C-Resistance | 22X |
| Albumin | 2001 |
| Alcohol, Ethyl, Quantitative, Random Urine | 19938X |
| Aldolase | 227X |
| Aldosterone, 24-hour Urine | 19552X |
| Aldosterone, LC/MS/MS | 17181X |
| Aldosterone/Plasma Renin Activity Ratio, LC/MS/MS | 16845 |
| Alkaline Phosphatase | 2002 |
| Alkaline Phosphatase Isoenzymes (ALP Isoenzymes) | 231X |
| Alkaline Phosphatase, Bone Specific | 29498X |
| Allergy | |
| Alpha Subunit | 8658X |
| Alpha-1-Antitrypsin (AAT) Quantitation | 235X |
| Alpha-Fetoprotein, Maternal | 8001 |
| Alpha-Fetoprotein, Tumor Marker | 237X |
| ALT (SGPT) | 2003 |
| Amiodarone | 36721X |
| Ammonia, Plasma | 2004 |
| Amylase | 2005 |
| ANCA Screen with Reflex to ANCA Titer | 70171X |
| ANCA Vasculitides | 36733X |
| Androstenedione, LC/MS/MS | 17182X |
| Angiotensin Converting Enzyme (ACE) | 683X |
| Angiotensin Converting Enzyme (ACE) Polymorphism (Insertion/Deletion) | 11210X |
| Antibody Screen | 3041 |
| Anti-Mullerian Hormone AssessR™ | 16842X |
| Antinuclear IgG Antibody (ANA) Screen | 3064 |
| Antithrombin III Activity | 216X |
| Apolipoprotein B | 5224X |
| Arginine Vasopressin (AVP, Antidiuretic Hormone, ADH) | 252X |
| Ascorbic Acid | |
| Ashkenazi Jewish Panel | 10910X |
| AST (SGOT) | 2006 |